Audi A8 Vs Maserati Quattroporte comparison
Overview
Engine
Engine Type | V6 Petrol Engine With Direct Fuel Injection And Turbocharging, Mild Hybrid Electric Vehicle (MHEV) | Petrol V6 60° |
---|---|---|
Displacement (CC) | 2995 CC | 2979 CC |
No Of Cylinder | 6 | 6 |
Power | 335 bhp@5000-6400 rpm | 350 bhp@5500 rpm |
Torque | 500 Nm@1370-4500 rpm | 500 Nm@1750-4500 rpm |
Drive Train | AWD | RWD |
Emission | BS VI | N/A |
Emission Standard | EU6 | N/A |
Dimensions
Length | 5302 mm | 5262 mm |
---|---|---|
Width | 2130 mm | 2128 mm |
Height | 1485 mm | 1481 mm |
Wheelbase | 3128 mm | 3171 mm |
Ground Clearance | N/A | 100 mm |
Boot Space | 1049 L | 530 L |
Kerb Weight | 2030 Kg | 1925 Kg |
Gross Weight | 2755 Kg | 1860 Kg |
Front Track | 1644 mm | 1634 mm |
Rear Track | 1633 mm | 1647 mm |
Minimum Turning Radius | N/A | 5.90 m |
No. Of Doors | 4 | 4 |
Seating Capacity | 5 | 5 |
Transmission
No. of gears | Automatic | Automatic |
---|---|---|
Clutch Type | Dual-Clutch | N/A |
Wheels & Tyres
Wheel Type | Cast Alloy Wheels | Alloy Wheels |
---|---|---|
Tyre Type | Tubeless,Radial | Tubeless, Radial |
Front Tyre Size | 255/45 R19 | 245/45 R19 |
Rear Tyre Size | 255/45 R19 | 275/40 R19 |
Braking System
Front Brake Type | Ventilated Disc | Ventilated Disc |
---|---|---|
Rear Brake Type | Ventilated Disc | Ventilated Disc |
Suspension
Front Suspension | Electronically Controlled Air Suspension | Double-wishbone |
---|---|---|
Rear Suspension | Electronically Controlled Air Suspension | Five-arm Multilink System |
Fuel Efficiency
Mileage City | N/A | 5.20 Km/l |
---|---|---|
Mileage Highway | N/A | 6.20 Km/l |
Mileage | 12.00 Km/l | 10.00 Km/l |
Fuel Tank Capacity | 72.0 | 70.0 |
Steering
Power Steering | ||
---|---|---|
Steering Type | Electro-Mechanical Steering | Hydraulic Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | 5.7 seconds | 5.5 seconds |
---|---|---|
Max Speed | 250 | 168 |
Safety & Security
Airbags | ||
Passenger Airbags | ||
Side Airbags | ||
ABS | ||
Electronic Brakeforce Distribution | ||
Brake Assist | ||
Hill Assist | ||
Electronic Stability Program | ||
Tractional Control | ||
Engine Immobilizer | ||
Central Locking | ||
Child Safety Lock | ||
Power Door Lock | ||
Automatic Headlamps | ||
Cornering Lights | ||
Turn Indicators On ORVM | ||
Rear Wiper | ||
Rain Sensing Wipers | ||
Headlight Washers | ||
Headlamp Beam Adjuster | ||
Anti-Theft Alarm System | - | |
Auto Dimming IRVM | - | |
Child Seat Anchor - ISOFIx | - | |
Comfort key with sensor-controlled luggage compartment release without SAFELOCK | - | |
Downhill Brake Control | - | |
Electric Parking Brake | - | |
Heated ORVM | - | |
Height adjustable Seat Belt | - | |
IGN Key Interlock System | - | |
My Audi connected App | - | |
Speed Sensing Auto Door Lock | - | |
Tyre Pressure Monitoring System | - | |
Vehicle Stability Management | - |
Comfort & Convenience
Air Conditioner | 4 Zone Climate Control | 2-Zone Climate Control |
Heater | ||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic |
Steering Mounted Audio | ||
Paddle Shift | ||
Cruise Control | ||
Power Outlets 12V | ||
Rear Parking Sensor | ||
Rear Parking Camera | ||
Electrically Adjustable Rear View Mirror | ||
Push Start Stop Button | ||
Height Adjustable Driver Seat | ||
Lumbar Support | ||
Front Armrest | ||
Rear Armrest | ||
Upholstery | Valcona Leather | Leather |
Front Cup Holders | ||
Keyless Entry | ||
Climate Control | ||
60:40 Split Folding Rear Seat | - | |
Adaptive air suspension | - | |
Air Quality Package | - | |
Auto Dimming Rear View Mirror | - | |
Drive Mode Select | - | |
DRL's (Day Time Running Lamps) | - | |
Escort Headlamps | - | |
Extendable Sunvisor with Vanity Mirror Illumination | - | |
Front and Rear Map Lamp | - | |
Front and Rear Power Windows | - | |
Front Pocket Lighting | - | |
Glove Box | - | |
Glove Box cooling | - | |
Head-Up Display | - | |
Height Adjustable Front and Rear Seat Headrests | - | |
Luggage Compartment Lid, Electrically Opening and Closing | - | |
Motor Driven Power Steering | - | |
Panoramic Glass Sunroof | - | |
Power Foldable And Power Adjustable OVRMSs | - | |
Power Latching for the Doors | - | |
Rear Seat Remote | - | |
Rear USB Charger | - | |
SunGlass Holder | - | |
Tailpipes | - | |
Welcome Function | - | |
Windshield with Heat-Insulating Glass | - | |
Wireless Phone Charger | - |
Lights
Light Type | Matrix LED | Bi-Xenon |
Front Fog Lamps | ||
Rear Fog Lamps |
Instrumentation & Communication
Distance To Empty | ||
Average Fuel Efficiency Indicator | ||
Seat Belt Warning | ||
Low Fuel Warning | ||
Door Ajar Warning | ||
GPS Navigation | ||
4-zone Climate Control System | - | |
Audi Virtual Cockpit | - |
Entertainment
Music System | ||
CD/DVD Player | ||
Speakers | ||
Internal Memory | ||
Radio | ||
USB Support | ||
Bluetooth Support |
Reviews
Expert Reviews
Competitor of Audi A8
Competitor of Maserati Quattroporte
Related Comparison of A8
Recent Comparison
- Mahindra Thar Vs Kia Seltos
- Skoda Karoq Vs Skoda Kodiaq
- Audi A6 Vs Jaguar XF
- Fiat Punto Pure Vs Fiat Punto Evo
- Land Rover Range Rover Vs Mercedes-Benz GLA-Class
- Mahindra Thar Vs Tata Nexon EV
- Tata Harrier Vs MG Hector
- Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- Skoda Superb Vs Mercedes-Benz C-Class
- BMW X7 Vs Jeep Grand Cherokee
Similar Used Cars
Recent News and Reviews
- Private Vehicle Registrations And Driving Licence Tests Cancelled In Maharashtra: Report
- Beetle Lookalike Ora Punk Car Attracts VW Legal Department
- BS6 CFMoto 650NK Teased For India; Launch Soon
- New-Gen Mercedes-Benz GLA Bookings Begin In India
- New Left-Hand Drive Volkswagen Taigun Spotted Testing In India
- Triumph Trident 660 Review
- Hyundai Alcazar: The First Encounter
- 2021 BMW 6 Series GT Facelift Review
- 2021 Honda CB500X Review
- Royal Enfield Nirvik Jacket Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities