BMW M8 Vs BMW X1 Vs BMW i8 comparison
Ex-Showroom Price
New Delhi
₹ 2.15 Crore
Request Call Back
₹ 35.9 Lakh
Request Call Back
₹ 2.62 Crore
Request Call Back
Overview
Engine
Engine Type | 4.4-litre V8 Twin-turbocharged Motor | TwinPower Turbo 4-cylinder Engine | TwinPower Turbo Inline 3-cylinder Engine |
---|---|---|---|
Displacement (CC) | 4395 CC | 1998 CC | 1499 CC |
No Of Cylinder | 6 | 4 | 3 |
Power | 592 bhp@6000 rpm | 192 bhp@5000-6000 rpm | 228 bhp@5800 rpm |
Torque | 750 Nm@1800-5600 rpm | 280 Nm@1350-4600 rpm | 250 Nm@3700 rpm |
Drive Train | RWD | FWD | AWD |
Bore | 89.0 | N/A | N/A |
Compression Ratio | 10.0 | N/A | N/A |
Emission Standard | BS VI | N/A | N/A |
Stroke | 88.3 | N/A | N/A |
Battery Type | N/A | N/A | Lithium-ion high-performance battery |
Dimensions
Length | 4867 mm | 4447 mm | 4689 mm |
---|---|---|---|
Width | 1907 mm | 2060 mm | 1942 mm |
Height | 1362 mm | 1612 mm | 1291 mm |
Wheelbase | 2827 mm | 2670 mm | 2800 mm |
Ground Clearance | 128 mm | 175 mm | 117 mm |
Boot Space | 440 L | 420 L | 154 L |
Kerb Weight | 1875 Kg | 1470 Kg | 1560 Kg |
Gross Weight | N/A | 2000 Kg | 1930 Kg |
Front Track | 1627 mm | 1561 mm | 1644 mm |
Rear Track | 1632 mm | 1562 mm | 1721 mm |
Minimum Turning Radius | N/A | 5.80 m | 6.15 m |
No. Of Doors | 2 | 5 | 2 |
Seating Capacity | 4 | 5 | 4 |
Transmission
No. of gears | Automatic | Automatic | Automatic |
---|---|---|---|
Clutch Type | N/A | N/A | Automatic |
Wheels & Tyres
Wheel Type | Allloy Wheels | Alloy Wheels | Alloy Wheels |
---|---|---|---|
Tyre Type | Tubeless | Tubeless, Radial | Tubeless, Radial |
Front Tyre Size | 275/40 ZR19 Y | 225/50 R18 | 215/45 R20 |
Rear Tyre Size | 285/40 ZR19 Y | 225/50 R18 | 245/40 R20 |
Braking System
Front Brake Type | Disc | Ventilated Disc | Ventilated Disc |
---|---|---|---|
Rear Brake Type | Disc | Disc | Ventilated Disc |
Suspension
Front Suspension | Double Wishbone With Adaptive Variable Shock Absorber | Double Joint Strut Sront Axle | Dynamic Damper Control |
---|---|---|---|
Rear Suspension | Multi-link With Adaptive Variable Shock Absorber | Double Joint Strut Sront Axle | Dynamic Damper Control |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | 37.00 Kmpl |
Mileage | 11.30 Kmpl | 14.82 Kmpl | 47.45 Kmpl |
Fuel Tank Capacity | 68.0 | 51.0 | 42.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Power | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | 3.3 seconds | 7.7 seconds | 4.4 seconds |
---|---|---|---|
Max Speed | 250 | 226 | 120 km/h |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
Driving Assistant Professional | - | - | |
M Specific Head-Up Display | - | - | |
Virtual Assistant | - | - | |
Lateral Parking | - | - | |
Tyre Pressure Indicator | - | - | |
Warning triangle with first-aid kit | - | - |
Comfort & Convenience
Air Conditioner | 4-Zone Climate Control | Automatic - Dual Zone | 2-Zone Climate Control |
Heater | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Steering Mounted Audio | |||
Paddle Shift | |||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Leather Merino | Leather | Full Leather 'Spheric' |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Live Cockpit Professional | - | - | |
Parking Assistant Plus | - | - | |
Emergency Spare Wheel | - | - | |
Heat Protection Glazing | - | - | |
ISOFIX | - | - | |
Launch Control Function | - | - |
Lights
Light Type | Adaptive LED | LED | LED |
Front Fog Lamps | |||
Rear Fog Lamps |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
Apple CarPlay | - | - |
Entertainment
Music System | |||
CD/DVD Player | |||
Speakers | |||
Internal Memory | |||
Radio | |||
USB Support | |||
Bluetooth Support | |||
Hi-Fi loudspeaker system | - | - |
Reviews
Expert Reviews
-
Also Read Expert Comparison Reviews of M8 and X1 and i8
Competitor of BMW M8
Competitor of BMW X1
Competitor of BMW i8
Related Comparison of M8
Recent Comparison
- BMW X5 Vs BMW X1 Vs BMW X3
- Hyundai Grand i10 Vs Maruti Suzuki Swift Vs Ford Figo
- BMW 3 Series Vs Mercedes-Benz C-Class Vs Jaguar XE
- Toyota Fortuner Vs Land Rover Range Rover Vs Land Rover Defender
- Hyundai Creta Vs Maruti Suzuki Vitara Brezza Vs Mahindra XUV300
- Mahindra Marazzo Vs Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- MG Hector Plus Vs Mahindra Thar Vs Tata Nexon EV
- Nissan Magnite Vs Kia Sonet Vs Maruti Suzuki Vitara Brezza
- Hyundai Creta Vs Tata Harrier Vs MG Hector
- Toyota Fortuner Vs Ford Endeavour Vs Tata Harrier
Similar Used Cars
Recent News and Reviews
- Tesla Temporarily Halts Production At Model 3 Line In California: Report
- Gordon Murray Unveils T.50s In Niki Lauda's Honour
- Hyundai Motor To Replace Battery Systems In $900 Million Electric Car Recall
- Toyota RAV4 Spotted Testing In India
- F1: BWT Remains Aston Martin Sponsor After Racing Point Rebranding
- 2021 Mercedes-Benz GLC Review
- 2021 Royal Enfield Himalayan Review
- Renault Kiger Review
- Bajaj Chetak Electric Scooter Vs Ather 450X Comparison Review
- Citroën C5 Aircross Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.