BMW X5 Vs Audi Q7 Vs Renault Kwid comparison
Ex-Showroom Price
New Delhi
₹ 74.9 Lakh
Request Call Back
₹ 69.22 Lakh
Request Call Back
₹ 3 Lakh
Request Call Back
Overview
Engine
Engine Type | TwinPower Turbo 6-cylinder Diesel Engine | 2.0L TFSI Quattro | 0.8 Litre SCe - Smart Control Efficiency |
---|---|---|---|
Displacement (CC) | 2993 CC | 1984 CC | 799 CC |
No Of Cylinder | 6 | 4 | 3 |
Power | 265 bhp@4000 rpm | 248 bhp@5000-6000 rpm | 53 bhp@5678 rpm |
Torque | 620 Nm@1500-2500 rpm | 370 Nm@1600-4500 rpm | 72 Nm@4386 rpm |
Drive Train | AWD | AWD | FWD |
Emission Standard | BS VI | N/A | BS VI |
Dimensions
Length | 4922 mm | 5052 mm | 3731 mm |
---|---|---|---|
Width | 2004 mm | 1968 mm | 1579 mm |
Height | 1745 mm | 1740 mm | 1490 mm |
Wheelbase | 2975 mm | 2994 mm | 2422 mm |
Ground Clearance | 209 mm | 200 mm | 184 mm |
Boot Space | 650 L | 295 L | 300 L |
Kerb Weight | N/A | 2240 Kg | N/A |
Gross Weight | N/A | 2925 Kg | 638 Kg |
Front Track | 1666 mm | 1679 mm | 1387 mm |
Rear Track | 1686 mm | 1691 mm | 1382 mm |
Minimum Turning Radius | 6.40 m | 6.00 m | 4.90 m |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 |
Transmission
No. of gears | Automatic | Automatic | 5 |
---|---|---|---|
Clutch Type | N/A | N/A | Dry Single Plate Type Actuation By Cable |
Adaptive 2-axle Air Suspension | N/A | N/A | |
Adaptive Suspension | N/A | N/A | |
Cruise Control with braking function | N/A | N/A | |
Integrated Brake System | N/A | N/A |
Wheels & Tyres
Wheel Type | Alloy Wheels | Cast Aluminium Alloy Wheels | Steel Wheels With Black Hub Cap |
---|---|---|---|
Tyre Type | Tubeless, Radial | Tubeless,Radial | Radial Tubeless |
Front Tyre Size | 265/50 R19 | 255/55 R19 | 165 / 70 R14 |
Rear Tyre Size | 265/50 R19 | 255/55 R19 | 165 / 70 R14 |
Braking System
Front Brake Type | Disc | Ventilated Disc | Disc |
---|---|---|---|
Rear Brake Type | Disc | Ventilated Disc | Drum |
Suspension
Front Suspension | Adaptive Suspension | 4 Corner Air Suspension | Mac Pherson Strut With Lower Transverse Link |
---|---|---|---|
Rear Suspension | Adaptive Suspension | 4 Corner Air Suspension | Twist Beam Suspension With Coil Spring |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 13.38 Kmpl | 11.68 Kmpl | 25.00 Kmpl |
Fuel Tank Capacity | 85.0 | 75.0 | 28.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Electric Power Steering | Electro-Mechanical Steering | Manual Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | 6.9 seconds | 6.9 seconds | 16.8 seconds |
---|---|---|---|
Max Speed | 230 | 233 | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
Anti-Theft Alarm System | - | - | |
Comfort key with sensor-controlled luggage compartment release without SAFELOCK | - | - | |
Heated ORVM | - | - | |
My Audi connected App | - | - | |
Tyre Pressure Monitoring System | - | - | |
Digital Instrument Cluster | - | - | |
Driver & Passenger Seat Belt Reminder | - | - | |
Speed Alert | - | - | |
Speed Alert System | - | - |
Comfort & Convenience
Air Conditioner | 4-Zone Automatic Climate Control | 4-Zone Deluxe Climate Control | |
Heater | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Steering Mounted Audio | |||
Paddle Shift | |||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Leather 'Dakota' | Cricket Leather | Moon Grey |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Surround view cameras with 360 degree view including top view, panorama view and 3D view | - | - | |
Telephony with wireless charging and extended functionality | - | - | |
Adaptive air suspension | - | - | |
Air Quality Package | - | - | |
Auto Dimming Rear View Mirror | - | - | |
DRL's (Day Time Running Lamps) | - | - | |
Glove Box | - | - | |
Head-Up Display | - | - | |
Luggage Compartment Lid, Electrically Opening and Closing | - | - | |
Panoramic Glass Sunroof | - | - | |
Power Foldable And Power Adjustable OVRMSs | - | - | |
Power Latching for the Doors | - | - | |
Rear Seat Remote | - | - | |
Tailpipes | - | - | |
Windshield with Heat-Insulating Glass | - | - | |
Side Body Cladding | - | - |
Lights
Light Type | Adaptive LED | LED | Halogen |
Front Fog Lamps | |||
Rear Fog Lamps |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
4-zone Climate Control System | - | - | |
Audi Virtual Cockpit | - | - |
Entertainment
Music System | 12.3 Inch Infotainment System | ||
CD/DVD Player | |||
Speakers | |||
Internal Memory | |||
Radio | |||
USB Support | |||
Bluetooth Support |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of X5 and Q7 and Kwid
Competitor of BMW X5
Competitor of Audi Q7
Competitor of Renault Kwid
Related Comparison of X5
Recent Comparison
- BMW X5 Vs BMW X1 Vs BMW X3
- Hyundai Grand i10 Vs Maruti Suzuki Swift Vs Ford Figo
- BMW 3 Series Vs Mercedes-Benz C-Class Vs Jaguar XE
- Toyota Fortuner Vs Land Rover Range Rover Vs Land Rover Defender
- Hyundai Creta Vs Maruti Suzuki Vitara Brezza Vs Mahindra XUV300
- Mahindra Marazzo Vs Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- MG Hector Plus Vs Mahindra Thar Vs Tata Nexon EV
- Nissan Magnite Vs Kia Sonet Vs Maruti Suzuki Vitara Brezza
- Hyundai Creta Vs Tata Harrier Vs MG Hector
- Toyota Fortuner Vs Ford Endeavour Vs Tata Harrier
Similar Used Cars
Recent News and Reviews
- Aston Martin Says Back On The Road To Profitability After 2020 Loss
- Omega Seiki Mobility Sets Up EV Manufacturing Plant In Bangladesh
- Tesla Temporarily Halts Production At Model 3 Line In California: Report
- Gordon Murray Unveils T.50s In Niki Lauda's Honour
- Hyundai Motor To Replace Battery Systems In $900 Million Electric Car Recall
- 2021 Mercedes-Benz GLC Review
- 2021 Royal Enfield Himalayan Review
- Renault Kiger Review
- Bajaj Chetak Electric Scooter Vs Ather 450X Comparison Review
- Citroën C5 Aircross Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.