Toyota Fortuner Vs Land Rover Range Rover Evoque Vs Mercedes-Benz GLC comparison
Ex-Showroom Price
New Delhi
₹ 29.98 Lakh
Request Call Back
₹ 54.94 Lakh
Request Call Back
₹ 57.4 Lakh
Book Now
Overview
Engine
Engine Type | 4-Cylinder, In-Line | 2.0l TD4 Diesel Engine | 4-Cylinder Petrol Engine |
---|---|---|---|
Displacement (CC) | 2694 CC | 1999 CC | 1991 CC |
No Of Cylinder | 4 | 4 | 4 |
Power | 164 bhp@5200 rpm | 177 bhp@4000 rpm | 194 bhp@5500-6100 rpm |
Torque | 245 Nm@4000 rpm | 430 Nm@1750-2500 rpm | 320 Nm@1650-4000 rpm |
Drive Train | 2WD | 4WD | AWD |
Dimensions
Length | 4795 mm | 4371 mm | 4658 mm |
---|---|---|---|
Width | 1855 mm | 2100 mm | 1890 mm |
Height | 1835 mm | 1649 mm | 1644 mm |
Wheelbase | 2745 mm | 2681 mm | 2873 mm |
Ground Clearance | N/A | 210 mm | N/A |
Boot Space | N/A | N/A | 580 L |
Kerb Weight | N/A | 1929 Kg | 1835 Kg |
Gross Weight | 2510 Kg | 2350 Kg | 2360 Kg |
Front Track | N/A | 1626 mm | 1621 mm |
Rear Track | N/A | 1632 mm | 1617 mm |
Minimum Turning Radius | 5.80 m | 5.69 m | N/A |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 7 | 5 | 5 |
Transmission
No. of gears | 5 | Automatic | Automatic |
---|---|---|---|
Clutch Type | N/A | N/A | N/A |
Wheels & Tyres
Wheel Type | Machine Finish Alloy Wheels | Alloy Wheels | Alloy Wheels |
---|---|---|---|
Tyre Type | Tubeless Radials | Tubeless Radial | Tubeless Radial |
Front Tyre Size | 265/65 R17 | 255/65 R17 | 235/60 R19 |
Rear Tyre Size | 265/65 R17 | 255/65 R17 | 235/60 R19 |
Braking System
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
---|---|---|---|
Rear Brake Type | Ventilated Disc | Ventilated Disc | Disc |
Suspension
Front Suspension | Double Wishbone | MacPherson Strut | AIRMATIC WITH ADS PLUS |
---|---|---|---|
Rear Suspension | 4-Link With Coil Spring | Multi- Link | AIRMATIC WITH ADS PLUS |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 10.01 Km/l | 15.68 Km/l | 11.30 Km/l |
Fuel Tank Capacity | 80.0 | 54.0 | 66.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | 9.0 seconds | 7.8 seconds |
---|---|---|---|
Max Speed | N/A | 195 | 217 |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
6 Airbags (Front, Side And Curtain) | - | - | |
ABS with EBD | - | - | |
All Wheel Disc Brakes | - | - | |
Bold Front Grille with Chrome Inserts | - | - | |
ESP With Rollover Mitigation | - | - | |
Hill Descent & Hill Hold Controls | - | - | |
Muscular Bonnet with Hydraulic Assist | - | - | |
Sporty (235/60 R18) Diamond-Cut Alloy Wheels | - | - | |
Active Parking Assist with parktronic | - | - | |
Kneebag | - | - | |
Parking Package with 360-degree camera | - | - | |
PRE-SAFE System | - | - | |
Tyre Pressure Indicator | - | - |
Comfort & Convenience
Air Conditioner | Automatic Climate Control | 2-Zone Climate Control | 2-Zone Automatic Climate Control |
Heater | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Steering Mounted Audio | |||
Paddle Shift | |||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Leather | Grained Leather | ARTICO Leather |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Cooling Box On Center Console | - | - | |
Driver Express-Up With Anti-Pinch | - | - | |
Electric Sunroof With Anti-Pinch | - | - | |
Gear Up For Adventures.Without Gear | - | - | |
Luxurious Quilted Tan Leather Seats | - | - | |
Luxurious, Soft Touch, Leather Dashboard And Door Trims | - | - | |
Passive Keyless Entry | - | - | |
Power Foldable And Power Adjustable OVRMSs | - | - | |
Premium Ten And Black Interiors | - | - | |
Push-Button Start/Stop | - | - | |
Window Chrome Lining | - | - | |
12.3-inch All-digital instrument cluster | - | - | |
2 USB ports in the rear | - | - | |
Massage Seats, front | - | - | |
MBUX Touch Control Concept | - | - | |
MBUX Voice Control | - | - | |
Mercedes Me Connect | - | - | |
Mercedes-Benz emergency call system | - | - | |
THERMATIC automatic climate control | - | - |
Lights
Light Type | Dusk Sensing LED | Xenon | LED |
Front Fog Lamps | |||
Rear Fog Lamps | |||
Eye-Catching Fog lamp Bezels | - | - | |
ICY Blue Lounge Lighting | - | - | |
Static Bending Projector Headlamps With Stylish Light Guides | - | - | |
Stunning Daytime Running Lights (DRLs) | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
Hard-Disc Navigation | - | - |
Entertainment
Music System | 8.0 DA Touch Screen Audio With Capacitive Switches | ||
CD/DVD Player | |||
Speakers | |||
Internal Memory | |||
Radio | |||
USB Support | |||
Bluetooth Support | |||
Classy Tailgate & Split Tail-Lamps | - | - |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of Fortuner and Range Rover Evoque and GLC
Competitor of Toyota Fortuner
Competitor of Land Rover Range Rover Evoque
Competitor of Mercedes-Benz GLC
Related Comparison of Fortuner
Recent Comparison
- Mahindra Thar Vs Kia Seltos
- Skoda Karoq Vs Skoda Kodiaq
- Audi A6 Vs Jaguar XF
- Fiat Punto Pure Vs Fiat Punto Evo
- Land Rover Range Rover Vs Mercedes-Benz GLA-Class
- Mahindra Thar Vs Tata Nexon EV
- Tata Harrier Vs MG Hector
- Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- Skoda Superb Vs Mercedes-Benz C-Class
- BMW X7 Vs Jeep Grand Cherokee
Similar Used Cars
Recent News and Reviews
- Honda Two-Wheelers Cumulative Sales Cross 20 Lakh In Rajasthan
- 2022 Honda Civic Unveiled Globally
- Honda Motorcycle Scooter India Sets Up New Overseas Business Vertical
- Domino’s Launches Autonomous Pizza Delivery In The US
- Hyundai Motor Group Plans To Launch EVs In China Every Year Starting 2022
- Hyundai Alcazar: The First Encounter
- 2021 BMW 6 Series GT Facelift Review
- 2021 Honda CB500X Review
- Royal Enfield Nirvik Jacket Review
- 2021 Mercedes-Benz E-Class Facelift Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.