Pros
Cons
Harley-Davidson Road Glide Special is available in 6 different colors namely Blue Burst, White Onyx Pearl, Billiard Gray, Alpine Green, Hard Candy Hot Rod Red Flake & Vivid Black.






Browse through a collection of 22 high-quality images showcasing Harley-Davidson Road Glide Special













.jpg%3Fv%3D2024-08-29&w=1600&q=90)








| Mileage | 15.00 KM/L |
| Mileage Highlights | 7% Better mileage than other Cruiser |


![]() Harley-Davidson Road Glide Special 32.99 Lakh | ![]() BMW R 18 Transcontinental 34.73 Lakh | ![]() Harley-Davidson Breakout 34.36 Lakh | ![]() BMW K 1600 GTL 36.09 Lakh | ![]() BMW K 1600 Grand America 37.22 Lakh | ![]() Harley-Davidson Fat Boy 28.03 Lakh |
|---|---|---|---|---|---|
Ex-Showroom Price ₹ 32.99 Lakh | ₹ 34.73 Lakh | ₹ 34.36 Lakh | ₹ 36.09 Lakh | ₹ 37.22 Lakh | ₹ 28.03 Lakh |
C&B Expert Rating 7.3 | - | - | 7.3 | - | 7.3 |
Engine CC 1745.0 CC | 1802.0 CC | 1923.0 CC | 1649.0 CC | 1649.0 CC | 1868.0 CC |
Gears 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears |
Mileage 15 KM/L | 17.80 Km/L | 17.80 Km/L | 13.00 Km/L | 17.00 Km/L | 18.00 Km/L |
Max Torque 150.00 bhp | 158.00 | 168.00 | 180 | 180.00 | 155 |
Max Power 0.00 Nm | 90.00 bhp | 101.90 bhp | 160.4 bhp | 160.00 bhp | 93.87 bhp |
Brakes Disc/Disc | (Front) / (Rear) | Disc (Front) / Disc (Rear) | Disc (Front) / Disc (Rear) | Dual Disc (Front) / Disc (Rear) | Disc (Front) / Disc (Rear) |
Fuel Tank Capacity 22.7 L | 0.0 L | 18.9 L | 26.5 L | 26.5 L | 18.9 L |
Colour Count 6 | 5 | 7 | 0 | 0 | 7 |
Detailed Comparision - |

Explore an in-depth overview of the Harley-Davidson Road Glide Special specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.











