Mileage | 80.00 Km/Full Charge |
Mileage Highlights | 75% Better mileage than other Scooter |
![]() Hero Electric Wave Dx Extra Mile 44,779 | ![]() Evolet Polo 47,395 - 57,948 | ![]() Evolet Derby 49,506 - 63,751 | ![]() Nexzu Mobility Dextro 50,036 | ![]() Lohia Omastar 43,547 | ![]() Polarity Sport 42,650 |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 44,779 | ₹ 47,395 - 57,948 | ₹ 49,506 - 63,751 | ₹ 50,036 | ₹ 43,547 | ₹ 42,650 |
C&B Expert Rating - | 7.1 | 7 | 6.9 | 7 | 7.2 |
Battery Type N/A | VRLA | VRLA | Lithium Ion | Lithium ion & 20 Ah | Lithium-ion |
Battery Range 80 Km/Full Charge | 55 - 60 Km/FullCharge | 55 - 60 Km/FullCharge | 0.00 Km/L | 60 Km/FullCharge | 80 Km/FullCharge |
Charging Time N/A | 8 - 9 Hours | 8 - 9 hr | 4 to 5 hours | Less than 3 hou | 4 hour |
Fast Charging Time N/A | N/A | N/A | N/A | N/A | N/A |
Kerb Weight N/A | 95 Kg | 102 Kg | 62 Kg | 66 Kg | 55 Kg |
Max Torque N/A | N/A | N/A | N/A | 0.00 | N/A |
Variant 1 | 2 | 2 | 1 | 1 | 1 |
Colour Count 2 | 3 | 4 | 1 | 1 | 0 |
Detailed Comparision - |
Explore an in-depth overview of the Hero Electric Wave Dx Extra Mile specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.