| Mileage | - | 
| Mileage Highlights | - | 


|  Norton Dominator 23.7 Lakh |  BMW R 1300 GS Adventure 24.95 Lakh |  BMW S 1000 XR 25.38 Lakh |  Kawasaki Z H2 25.85 - 30.56 Lakh |  BMW R 1250 RT 26.66 Lakh |  Aprilia RSV4 26.72 Lakh | 
|---|---|---|---|---|---|
| Ex-Showroom Price ₹ 23.7 Lakh | ₹ 24.95 Lakh | ₹ 25.38 Lakh | ₹ 25.85 - 30.56 Lakh | ₹ 26.66 Lakh | ₹ 26.72 Lakh | 
| C&B Expert Rating - | - | 8.2  | 8.2  | 7.3  | 7.8  | 
| Engine CC 961.0 CC | 1300.0 CC | 999.0 CC | 998.0 CC | 1254.0 CC | 1099.0 CC | 
| Gears 5 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears | 
| Mileage N/A | 21.00 Km/L | 16.12 Km/L | 12.00 Km/L | 21.00 Km/L | 14.00 Km/L | 
| Max Torque 999.99 bhp | 149 | 114.00 | 137.00 | 143.00 | 125.00 | 
| Max Power 80.00 Nm | 145 bhp | 170 bhp | 197.00 bhp | 136.00 bhp | 217 bhp | 
| Brakes Disc/Disc | Dual Channel ABS Disc (Front) / Disc (Rear) | Twin Disc (Front) / Disc (Rear) | Dual semi foating disc (Front) / Single disc (Rear) | Dual Disc (Front) / Disc (Rear) | Dual Disc (Front) / Single Disc (Rear) | 
| Fuel Tank Capacity N/A | 30.0 L | 20.0 L | 19.0 L | 20.0 L | 17.9 L | 
| Colour Count 0 | 4 | 2 | 2 | 4 | 1 | 
| Detailed Comparision - | 
Explore an in-depth overview of the Norton Dominator specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.





