Browse through a collection of 7 high-quality images showcasing Ducati 1299 Panigale

| Mileage | 15.00 KM/L |
| Mileage Highlights | 5% Better mileage than other Sports |


![]() Ducati 1299 Panigale 34.49 - 51.82 Lakh | ![]() BMW M 1000 R 37.22 Lakh | ![]() Aprilia RSV4 1100 Factory 35.26 Lakh | ![]() BMW K 1600 B 33.72 Lakh | ![]() Ducati Panigale V4 32.05 - 45.27 Lakh | ![]() Honda CBR1000RR-R Fireblade 30.98 Lakh |
|---|---|---|---|---|---|
Ex-Showroom Price ₹ 34.49 - 51.82 Lakh | ₹ 37.22 Lakh | ₹ 35.26 Lakh | ₹ 33.72 Lakh | ₹ 32.05 - 45.27 Lakh | ₹ 30.98 Lakh |
C&B Expert Rating - | - | - | 7.7 | 8.7 | - |
Engine CC 1285.0 CC | 999.0 CC | 1099.0 CC | 1649.0 CC | 1103.0 CC | 999.0 CC |
Gears 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears |
Mileage 15 KM/L | 15.40 Km/L | 15.40 Km/L | 16.94 Km/L | 13.00 Km/L | 16.00 Km/L |
Max Torque 144.60 bhp | 113.00 | 125.00 | 180.00 | 123 | 113 Nm @ ~ 12,500 rpm |
Max Power 205.00,207.00 Nm | 210.00 bhp | 213.89 bhp | 160.00 bhp | 215.5 bhp | 214-217.5 PS @ 14,500 rpm bhp |
Brakes Dual Disc/Disc | Twin disc brake, diameter, 4-piston fixed caliper (Front) / Single disc brake, diameter, 1-piston floating caliper (Rear) | Disc (Front) / Disc (Rear) | Dual Disc (Front) / Disc (Rear) | Dual Disc (Front) / Disc (Rear) | Double Disc (Front) / Disc (Rear) |
Fuel Tank Capacity 17.0 L | 16.5 L | 17.9 L | 26.5 L | 17.0 L | 16.0 L |
Colour Count 1 | 2 | 1 | 2 | 2 | 0 |
Detailed Comparision - |










