| Mileage | 65.00 KM/L |
| Mileage Highlights | 51% Better mileage than other Commuter |


![]() Bajaj XCD N/A | ![]() TVS XL 100 43,900 - 59,800 | ![]() TVS Radeon 55,100 - 61,600 | ![]() Hero HF Deluxe 55,992 - 66,382 | ![]() Hero HF 100 56,890 | ![]() Bajaj Platina 100 58,670 |
|---|---|---|---|---|---|
Ex-Showroom Price N/A | ₹ 43,900 - 59,800 | ₹ 55,100 - 61,600 | ₹ 55,992 - 66,382 | ₹ 56,890 | ₹ 58,670 |
C&B Expert Rating - | 7.9 | 8.2 | 8.4 | 7.8 | 7.9 |
Engine CC 134.6 CC | 99.7 CC | 109.7 CC | 97.2 CC | 97.2 CC | 102.0 CC |
Gears N/A | N/A | 4 Gears | 4 Gears | 4 Gears | 4 Gears |
Mileage 65 KM/L | 65.00 Km/L | 73.00 Km/L | 83.00 Km/L | 70.00 Km/L | 96.90 Km/L |
Max Torque 11.58 bhp | 6.5 Nm @ 3500 rpm | 8.70 | 8.05 | 8.05 | 8.30 |
Max Power 10.00,9.40 Nm | 4.4 PS @ 6000 rpm bhp | 8.08 bhp | 7.94 bhp | 7.91 bhp | 7.90 bhp |
Brakes / | Drum (Front) / Drum (Rear) | Drum (Front) / Drum (Rear) | Drum,Internal expanding shoe type (Front) / Drum,Internal expanding shoe type (Rear) | Drum (Front) / Drum (Rear) | Drum (Front) / Drum (Rear) |
Fuel Tank Capacity 8.0 L | 4.0 L | 10.0 L | 9.5 L | 9.1 L | 11.0 L |
Colour Count 0 | 8 | 10 | 9 | 1 | 4 |
Detailed Comparision - |
Explore an in-depth overview of the Bajaj XCD specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.










