Mileage | 22.00 KM/L |
Mileage Highlights | 40% Better mileage than other Cruiser |
![]() BMW K 1600 GT N/A | ![]() Harley-Davidson Fat Boy 28.03 Lakh | ![]() Harley-Davidson Pan America 1250 Special 27.16 Lakh | ![]() Harley-Davidson Heritage Classic 26.9 Lakh | ![]() Indian Super Chief Limited 25.74 - 25.76 Lakh | ![]() Harley-Davidson Breakout 34.36 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price N/A | ₹ 28.03 Lakh | ₹ 27.16 Lakh | ₹ 26.9 Lakh | ₹ 25.74 - 25.76 Lakh | ₹ 34.36 Lakh |
C&B Expert Rating - | 7.3 | - | - | 6.1 | - |
Engine CC 1649.0 CC | 1868.0 CC | 1252.0 CC | 1868.0 CC | 1890.0 CC | 1923.0 CC |
Gears N/A | 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears |
Mileage 22 KM/L | 18.00 Km/L | 20.00 Km/L | 18.00 Km/L | 14.00 Km/L | 17.80 Km/L |
Max Torque 999.99 bhp | 155 | 128 Nm @ 6750 rpm | 155 Nm | 162.00 | 168.00 |
Max Power 158.00 Nm | 93.87 bhp | 150 hp @ 8750 rpm bhp | 94 HP / 70 kW @ 5020 rpm bhp | bhp | 101.90 bhp |
Brakes / | Disc (Front) / Disc (Rear) | Disc Brake (Front) / Disc Brake (Rear) | Disc (Front) / Disc (Rear) | Single Disc (Front) / Single Disc (Rear) | Disc (Front) / Disc (Rear) |
Fuel Tank Capacity 24.0 L | 18.9 L | 21.2 L | 18.9 L | 15.1 L | 18.9 L |
Colour Count 0 | 7 | 7 | 7 | 3 | 7 |
Detailed Comparision - |
Explore an in-depth overview of the BMW K 1600 GT specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.