Mahindra Gusto 125 Launched in 8 More States; Prices Start at Rs 48,410
Browse through a collection of 5 high-quality images showcasing Mahindra Gusto 125

| Mileage | 63.70 KM/L |
| Mileage Highlights | 55% Better mileage than other Scooter |


![]() Mahindra Gusto 125 51,130 - 58,137 | ![]() TVS Scooty Zest 110 65,800 - 71,600 | ![]() Honda Dio 68,846 - 79,723 | ![]() Hero Pleasure Plus 110 69,766 - 75,712 | ![]() Hero Destini 110 72,000 - 79,000 | ![]() Hero Xoom 110 72,351 - 77,836 |
|---|---|---|---|---|---|
Ex-Showroom Price ₹ 51,130 - 58,137 | ₹ 65,800 - 71,600 | ₹ 68,846 - 79,723 | ₹ 69,766 - 75,712 | ₹ 72,000 - 79,000 | ₹ 72,351 - 77,836 |
C&B Expert Rating - | 7.8 | 8 | 8.2 | - | - |
Engine CC 124.6 CC | 109.7 CC | 109.5 CC | 110.9 CC | 110.9 CC | 110.0 CC |
Mileage 63 KM/L | 62.00 Km/L | 48.00 Km/L | 50.00 Km/L | 55.00 Km/L | 53.00 Km/L |
Max Torque 10.00 bhp | 8.40 | 9.3 | 8.70 | 8.7 Nm @ 5500 rpm | 8.70 |
Max Power 8.50 Nm | 7.90 bhp | 7.95 bhp | 8.00 bhp | 8 hp @ 7500 rpm bhp | 8.00 bhp |
Brakes Drum/Drum | Drum (Front) / Drum (Rear) | Drum (Front) / Drum (Rear) | Drum (Front) / Drum (Rear) | Drum (Front) / Drum (Rear) | Drum (Front) / Drum (Rear) |
Fuel Tank Capacity 6.0 L | 5.0 L | 5.3 L | 4.8 L | 5.0 L | 5.2 L |
Kerb Weight 123 Kg | 97 Kg | 105 Kg | 106 Kg | 116 Kg | 109 Kg |
Colour Count 4 | 5 | 6 | 7 | 0 | 5 |
Detailed Comparision - |
Explore an in-depth overview of the Mahindra Gusto 125 specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.






