| Mileage | 18.00 KM/L |
| Mileage Highlights | 22% Better mileage than other Sports |


![]() Hyosung ST7 5.79 Lakh | ![]() CFMoto 650GT 6.31 Lakh | ![]() Kawasaki Ninja 500 5.97 Lakh | ![]() Benelli 502C 5.62 Lakh | ![]() Benelli TRK 502 7 - 7.56 Lakh | ![]() Kawasaki Z650 7.26 Lakh |
|---|---|---|---|---|---|
Ex-Showroom Price ₹ 5.79 Lakh | ₹ 6.31 Lakh | ₹ 5.97 Lakh | ₹ 5.62 Lakh | ₹ 7 - 7.56 Lakh | ₹ 7.26 Lakh |
C&B Expert Rating - | 7 | - | 6.2 | 7.4 | 7.5 |
Engine CC 678.2 CC | 649.3 CC | 451.0 CC | 500.0 CC | 500.0 CC | 649.0 CC |
Gears 5 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears |
Mileage 18 KM/L | 20.00 Km/L | 21.00 Km/L | 26.52 Km/L | 25.00 Km/L | 19.20 Km/L |
Max Torque 57.00 bhp | 58.00 | 42.6 | 46.00 | 46.00 | 64.00 |
Max Power 57.66 Nm | 61.00 bhp | 45 bhp | 46.5 bhp | 46.9 bhp | 67.00 bhp |
Brakes Hydraulic Double Disc/Hydraulic Single Disc | Hydraulic (Front) / Hydraulic (Rear) | Disc (Front) / Disc (Rear) | Dual Discs (Front) / Discs (Rear) | Dual Discs (Front) / Single Disc (Rear) | Dual Discs (Front) / Disc (Rear) |
Fuel Tank Capacity 17.0 L | 19.0 L | 14.0 L | 21.5 L | 20.0 L | 15.0 L |
Colour Count 3 | 2 | 2 | 2 | 6 | 2 |
Detailed Comparision - |
Explore an in-depth overview of the Hyosung ST7 specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.





