| Mileage | 25.00 KM/L |
| Mileage Highlights | 51% Better mileage than other models |


![]() Kawasaki KX 85 3.87 Lakh | ![]() KTM 390 Adventure 2025 4.15 Lakh | ![]() Royal Enfield Shotgun 650 3.94 - 4.09 Lakh | ![]() KTM 50 SX 4.63 Lakh | ![]() Kawasaki KX112 4.75 Lakh | ![]() KTM 390 Enduro R 3.39 Lakh |
|---|---|---|---|---|---|
Ex-Showroom Price ₹ 3.87 Lakh | ₹ 4.15 Lakh | ₹ 3.94 - 4.09 Lakh | ₹ 4.63 Lakh | ₹ 4.75 Lakh | ₹ 3.39 Lakh |
C&B Expert Rating - | - | - | - | - | - |
Engine CC 84.0 CC | 373.2 CC | 648.0 CC | 49.9 CC | 112.0 CC | 398.6 CC |
Gears 6 Gears | 6 Gears | 6 Gears | N/A | 6 Gears | 6 Gears |
Mileage 25 KM/L | 30.00 Km/L | 22.00 Km/L | 0.00 Km/L | 24.00 Km/L | 0.00 Km/L |
Max Torque N/A | 37 | 52.30 | 5.20 | 39 | |
Max Power N/A | 43.5 bhp | 46.60 bhp | 5.4 bhp | bhp | 45.37 bhp |
Brakes Single disc/Single disc | Disc (Front) / Disc (Rear) | Disc (Front) / Disc (Rear) | Disc (Front) / Disc (Rear) | Disc (Front) / Disc (Rear) | Disc (Floating Disk, ByBre Radial Calipers with 2 Pistons) (Front) / Disc (ByBre, Single-Piston, Floating Caliper) (Rear) |
Fuel Tank Capacity 5.0 L | 14.0 L | 13.8 L | 2.3 L | 5.0 L | 9.0 L |
Colour Count 2 | 2 | 7 | 2 | 2 | 2 |
Detailed Comparision - |
Explore an in-depth overview of the Kawasaki KX 85 specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.










The Kawasaki KX 85 is a bike available at a starting price of Rs. 4.09 Lakh. The bike is available in 1 variants with 1 colour options. The 84.0 cc engine of KX 85 is mated with 6 gears, producing maximum power of bhp @ rpm and a maximum torque of Nm...

