| Mileage | - |
| Mileage Highlights | - |


![]() Suzuki Inazuma N/A | ![]() Kawasaki Ninja 300 3.17 Lakh | ![]() QJ Motor SRV 300 3.11 Lakh | ![]() Yamaha MT-03 3.3 Lakh | ![]() KTM 390 Duke 3.33 Lakh | ![]() Kawasaki 2025 Versys-X 300 3.49 Lakh |
|---|---|---|---|---|---|
Ex-Showroom Price N/A | ₹ 3.17 Lakh | ₹ 3.11 Lakh | ₹ 3.3 Lakh | ₹ 3.33 Lakh | ₹ 3.49 Lakh |
C&B Expert Rating - | 7.4 | - | - | 8.3 | - |
Engine CC 296.0 CC | 296.0 CC | 321.0 CC | 398.6 CC | ||
Gears 6 Gears | 6 Gears | 6 Gears | 6 Gears | ||
Mileage 26.00 Km/L | 0.00 Km/L | 0.00 Km/L | 35.00 Km/L | ||
Max Torque 26.10 | 26.00 | 29.50 | 39.00 | ||
Max Power 39.00 bhp | 30.30 bhp | 42.00 bhp | 44 bhp | ||
Brakes Single Petal Disc (Front) / Disc (Rear) | Disc (Front) / Disc (Rear) | Hydraulic single disc (Front) / Hydraulic single disc (Rear) | Disc with Radially mounted calliper (Front) / Disc with Floating calliper (Rear) | ||
Fuel Tank Capacity 17.0 L | 13.5 L | 14.0 L | 15.0 L | ||
Colour Count 3 | 0 | 2 | 2 | ||
Detailed Comparision |
Explore an in-depth overview of the Suzuki Inazuma specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.










