Compact SUVs of the future: Renault Captur, Honda HR-V and the Skoda Yeti
Price Comparison: Renault Captur VS Honda City, Hyundai Verna, Maruti Suzuki Ciaz And Volkswagen Vento
Renault Captur Removed From The Company's India Website
Renault Offers Cash Discounts Of Rs. 3 Lakh On The Captur SUV
2019 Renault Captur Launched With More Safety Features
Renault Captur Ex-Showroom price ranges from ₹ 10.85 to 16.25 Lakh. Renault offers Captur in 11 variants. The top variant of Captur is Platine Mono Diesel and the base variant is RXE Petrol.
Renault Captur is available in 8 different colors namely Cayenne Orange / Mystery Black, Mahogany Brown / Mystery Black, Pearl White / Mystery Black, Cayenne Orange, Planet Grey, Moonlight Silver, Pearl White & Mahogany Brown.








Browse through a collection of 26 high-quality images showcasing both the exterior and interior of the Renault Captur


























![]() Renault Captur 9.5 - 13.89 Lakh | ![]() Hyundai Creta 10.73 - 19.79 Lakh | ![]() Mahindra Bolero Neo Plus 10.77 - 11.8 Lakh | ![]() Tata Curvv 11.1 - 15.93 Lakh | ![]() Isuzu D-Max 10.14 - 15.39 Lakh | ![]() Kia Syros 10.14 - 15.94 Lakh |
|---|---|---|---|---|---|
Ex-Showroom Price ₹ 9.5 - 13.89 Lakh | ₹ 10.73 - 19.79 Lakh | ₹ 10.77 - 11.8 Lakh | ₹ 11.1 - 15.93 Lakh | ₹ 10.14 - 15.39 Lakh | ₹ 10.14 - 15.94 Lakh |
C&B Expert Rating 8.0 | 8.4 | - | - | 7.5 | - |
Engine 1461,1498 cc | 1497 CC | 2184 CC | 1497 CC | 2499 CC | 1493 CC |
Transmission Manual | Manual | Manual | Manual | Manual | Manual |
Mileage 13 - 20 KM/L | 17.4 - 21.8 KM/L | 14 KM/L | 19 KM/L | 14 KM/L | 19 - 20 KM/L |
Fuel Type Petrol, Diesel | Petrol, Diesel | Diesel | Diesel | Diesel | Diesel |
Seating Capacity 5 Seater | 5 Seater | 9 Seater | 5 Seater | 2 Seater | 5 Seater |
Fuel Tank Capacity 50.0 L | 50.0 L | 60.0 L | 44.0 L | 55.0 L | 45.0 L |
No of Variants 11 | 26 | 2 | 10 | 5 | 5 |
Detailed Comparision - |





Quick, Easy and Maximum Price – Share Car Details, get Price in 5 Minutes, Schedule Home Inspection & Sell in 1 Day
















