![]() Bentley Bentayga 5.48 - 5.6 Crore | ![]() Land Rover Range Rover 4.64 - 5.3 Crore | ![]() Porsche Cayenne 1.69 - 2.36 Crore | ![]() Maserati Levante 1.61 - 1.82 Crore | ![]() Maserati Grecale 1.49 - 2.33 Crore | ![]() Land Rover Range Rover Sport 1.38 - 2.75 Crore |
|---|---|---|---|---|---|
Ex-Showroom Price ₹ 5.48 - 5.6 Crore | ₹ 4.64 - 5.3 Crore | ₹ 1.69 - 2.36 Crore | ₹ 1.61 - 1.82 Crore | ₹ 1.49 - 2.33 Crore | ₹ 1.38 - 2.75 Crore |
C&B Expert Rating 7.7 | 7.7 | 8.0 | 8.5 | - | 7.9 |
Engine 3993,3996 cc | 4395 CC | 2996 CC | 2979 CC | 1998 CC | 2997 CC |
Transmission Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Mileage 6 KM/L | 12.8 KM/L | 9.2 - 11.23 KM/L | 12 - 12.6 KM/L | 9.2 KM/L | 10 KM/L |
Fuel Type Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Seating Capacity 4,5 Seater | 7 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity 85.0 L | 90.0 L | 75.0 L | 80.0 L | 64.0 L | 86.0 L |
No of Variants 3 | 3 | 3 | 3 | 3 | 3 |
Detailed Comparision - |














