Compare Kia Carnival vs BMW X1 to know which is better. Detailed cars comparison on Kia Carnival vs BMW X1 compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Carnival | X1 |
---|---|---|
Price | 59.42 L | 55.5 L |
Power | 2151 CC | 1995 CC |
Class | MUV | SUV |
Mileage | 14 KM/L | 16 - 20 KM/L |
EMI Starting From | ₹1,11,016/month | ₹1,03,688/month |
User Rating | 8.0 | 8.0 |
Value For Money | 6.75 | 7.50 |
Significance | 6.75 | 7.50 |
Styling | 8.00 | 8.00 |
Comfort | 8.50 | 8.00 |
Safety | 8.50 | 8.50 |
Environment | 7.50 | 7.65 |
Merit Or Usp | 7.75 | 7.75 |
Engine Type | Smartstream In-line 4 Cylinder E-VGT CRDi 16 Valve | 1.5-litre, 3-cylinder Petrol Engine |
Displacement (CC) | 2151 CC | 1499 CC |
No. of Cylinders | 4 | 3 |
Power | 1,90, b,hp, @, 3,80,0 ,rpm bhp @ 3,800 rpm | 13,4 ,bh,p ,@ ,44,00,?,?6,50,0 ,rpm bhp @ 44,00,-6,500 rpm |
Torque | 4,41, N,m ,@ ,17,50,-2,75,0 ,rpm Nm @ 17,50,-2,750 rpm | 2,30, N,m ,@ ,15,00,?,?4,00,0 ,rpm Nm @ 15,00,-4,000 rpm |
Top Speed | 190 | 210 |
Acceleration 0 to 100 Kmph | N/A | 9.2 |
No. of gears | 8 | 7 |
Drive Train | FWD | FWD |
Turbocharger | Yes | N/A |
Emissions Standard | BS VI Phase 2 | BS6 Phase 2 |
Air Conditioner | Automatic - Three Zone | 2-zone automatic air conditioning |
Front AC | Dual Zone | Dual Zone Climate Control |
Rear AC | Triple Zone, Independent Controls | Vents Behind Front Armrest |
Third Row AC Zone | Yes | No |
Heater | Yes | Yes |
Climate Control | Triple Zone | Dual Zone |
Paddle Shift | No | Yes |
Idle Start/Stop Button | No | Yes |
Cruise Control | Adaptive | Adaptive with Braking Function |
Power Windows | Yes | Yes |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | Yes | No |
Hands-Free Tailgate | Yes | Yes |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | Yes | No |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Electric Tailgate | Yes | Yes |
Adjustable ORVMs | Yes | Yes |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | Yes | Yes |
Auto Antiglare Mirror (ECM) with UVO Controls | Yes | - |
One Touch Power sliding Doors | Yes | - |
SunGlass Holder | Yes | - |
220V Laptop Charger | Yes | - |
Dual Electric Sunroof With All Interior LED Lights | Yes | - |
Smart Power Tailgate | Yes | - |
4th Row Pop-Up Sinking Seats | Yes | - |
3rd Row Sliding Seat | Yes | - |
Wireless Smartphone Charger | Yes | - |
Auto Antiglare Inside Rear View Mirror With UVO Controls | Yes | - |
Driver Seat Ventilation | Yes | - |
10 Way Power Driver Seat | Yes | - |
Power Windows with Driver one touch Auto Up/down with Safety | No | - |
Ventilated Driver Seat | Yes | - |
Electronic Parking Brake | Yes | - |
Servotronic Steering Assist | - | Yes |
Exterior mirror electric folding with automatic anti-dazzle and parking function | - | Yes |
LED daytime running lamps | - | Yes |
LED turn indicators in the eyebrow | - | Yes |
Twin exhaust tailpipe in Chrome finish | - | Yes |
Automatic Air Conditioning with individually adjustable temperature for Driver and Passenger side | - | Yes |
Air-vents for rear seat occupants | - | Yes |
Active Seats for the Driver and Front Passenger | - | Yes |
Individually Adjustable Sport Seats for driver and front passenger | - | Yes |
M Leather Steering Wheel | - | Yes |
Electric Seat Adjustments | - | Yes |
Automatic Tailgate Operation | - | Yes |
BMW Digital Key Plus | - | Yes |
Panoramic Glass Sunroof | - | Yes |
Seat Adjustment for the rear seats | - | Yes |
Pros
Cons
Verdict
The Carnival comes to India as a Completely Knocked Down kit, and while it has all the makings of a benchmark MPV, its higher price tag and the fact that Kia is still a relatively new brand is making a lot of MPV buyers shy away from the product. That said, it is undoubtedly a solid product and if you are out looking for a large, premium, chauffeur-driven vehicle, that can also double up as a family car or maybe a workplace on wheels, then you must consider the Kia Carnival.
Pros
Cons
Verdict
The new BMW X1 is a new generation model in true sense. Everything from design and dimensions to features and drivability has changed on the car and it does seem to justify its price tag looking at how the rivals are priced. It comes across as a worthy option in this competitive segment, one that has adapted well to today’s times.
Pros
Cons
Verdict
The new BMW X1 is a new generation model in true sense. Everything from design and dimensions to features and drivability has changed on the car and it does seem to justify its price tag looking at how the rivals are priced. It comes across as a worthy option in this competitive segment, one that has adapted well to today’s times.