Mercedes-Benz GLA-Class is available in 9 different colors namely Spectral blue Progessive line, Mountain Grey Progessive line, Cosmos Black Progessive line, Iridium Silver Progessive line, Polar White Progessive line, Polar White, Cosmos Black, Iridium Silver Metallic & Mountain Grey.
![]() Mercedes-Benz GLA 51.5 - 56.5 Lakh | ![]() Jeep Grand Cherokee 63 Lakh | ![]() Jeep Wrangler Unlimited 64.08 - 67.81 Lakh | ![]() Jaguar F-Pace 82.88 Lakh | ![]() Skoda Kushaq 10.61 - 18.45 Lakh | ![]() Rolls-Royce Cullinan 1.19 - 7.9 Crore |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 51.5 - 56.5 Lakh | ₹ 63 Lakh | ₹ 64.08 - 67.81 Lakh | ₹ 82.88 Lakh | ₹ 10.61 - 18.45 Lakh | ₹ 1.19 - 7.9 Crore |
C&B Expert Rating 8.6 | 8.1 | 7.0 | 8.8 | 8.0 | 8.8 |
Engine 1332,1950 cc | 1998 CC | 1998 CC | 1997 CC | 999 CC | 6751 CC |
Transmission Automatic | Automatic | Automatic | Automatic | Manual | Automatic |
Mileage 13 - 17 KM/L | 8.61 KM/L | 12.01 KM/L | 13 KM/L | 19.76 KM/L | 7 KM/L |
Fuel Type Petrol, Diesel | Petrol | Petrol | Petrol | Petrol | Petrol |
Seating Capacity 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity 50.0 L | 93.5 L | 87.0 L | 82.0 L | 50.0 L | 100.0 L |
No of Variants 3 | 1 | 2 | 1 | 31 | 3 |
Detailed Comparision - |
New Delhi | ₹ 65.65 Lakh |
Mumbai | ₹ 67.06 Lakh |
Bangalore | ₹ 68.75 Lakh |
Hyderabad | ₹ 63.67 Lakh |
Chennai | ₹ 69.88 Lakh |
Kolkata | ₹ 55.41 Lakh |
Pune | ₹ 67.06 Lakh |
Mysore | ₹ 68.72 Lakh |
Chandigarh | ₹ 65.33 Lakh |
Ahmedabad | ₹ 61.97 Lakh |
Lucknow | ₹ 64.20 Lakh |
Allahabad | ₹ 60.34 Lakh |
Agra | ₹ 60.34 Lakh |
Jaipur | ₹ 63.07 Lakh |
Nagpur | ₹ 63.00 Lakh |
Bhubaneswar | ₹ 60.34 Lakh |