| Mileage | - |
| Mileage Highlights | - |


![]() Yamaha FZ Fi NA - 1.08 Lakh | ![]() Honda CB 125 Hornet 1.09 Lakh | ![]() Honda Unicorn 1.1 Lakh | ![]() Honda CB Unicorn 160 1.07 - 1.17 Lakh | ![]() TVS Apache RTR 160 1.11 - 1.23 Lakh | ![]() Bajaj Pulsar 150 1.05 - 1.12 Lakh |
|---|---|---|---|---|---|
Ex-Showroom Price ₹ NA - 1.08 Lakh | ₹ 1.09 Lakh | ₹ 1.1 Lakh | ₹ 1.07 - 1.17 Lakh | ₹ 1.11 - 1.23 Lakh | ₹ 1.05 - 1.12 Lakh |
C&B Expert Rating - | - | - | 8 | 7.9 | 8.2 |
Engine CC 149.0 CC | 123.9 CC | 162.7 CC | 162.7 CC | 159.7 CC | 149.0 CC |
Gears 5 Gears | 5 Gears | 5 Gears | 5 Gears | 5 Gears | 5 Gears |
Mileage 46 KM/L | 65.00 Km/L | 55.00 Km/L | 60.00 Km/L | 47.00 Km/L | 47.50 Km/L |
Max Torque 13.6 Nm @ 5,500 rpm bhp | 11.2Nm 6,000 rpm | 14.8 Nm @ 5250 rpm | 14.58 | 13.85 Nm @ 7000 rpm | 13.40 |
Max Power 12.4 PS @ 7,250 rpm Nm | 11.1hp (11.14PS) 7,500 rpm bhp | 9.7 kW @7500 rpm bhp | 12.70 bhp | 16.04 PS @ 8750 rpm bhp | 10.3 bhp |
Brakes Disc with single-channel ABS/Disc | Disc (Front) / Drum (Rear) | Disc (Front) / Drum (Rear) | Disc (Front) / Drum (Rear) | Disc (Front) / Drum (Rear) | Disc (Front) / Drum (Rear) |
Fuel Tank Capacity 13.0 L | 12.0 L | 13.0 L | 13.0 L | 12.0 L | 15.0 L |
Colour Count 1 | 4 | 3 | 4 | 5 | 6 |
Detailed Comparision - |
Explore an in-depth overview of the Yamaha FZ Fi specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.
















The Yamaha FZ Fi is a Commuter bike available at a starting price of Rs. 1.08 Lakh. The bike is available in 1 variants . The 149.0 cc engine of FZ Fi is mated with 5 gears, producing maximum power of 12.4 PS @ 7,250 rpm bhp @ 7250 rpm and a maximum torque of 13.6...

