Browse through a collection of 2 high-quality images showcasing Yamaha SS 125


| Mileage | 68.00 KM/L |
| Mileage Highlights | 66% Better mileage than other Commuter |


![]() Yamaha SS 125 N/A | ![]() Hero HF 100 56,890 | ![]() Bajaj Platina 100 58,670 | ![]() TVS Sport 58,933 - 65,123 | ![]() Hero HF Deluxe 55,992 - 66,382 | ![]() TVS Radeon 55,100 - 77,900 |
|---|---|---|---|---|---|
Ex-Showroom Price N/A | ₹ 56,890 | ₹ 58,670 | ₹ 58,933 - 65,123 | ₹ 55,992 - 66,382 | ₹ 55,100 - 77,900 |
C&B Expert Rating - | 7.8 | 7.9 | 8 | 8.4 | 8.2 |
Engine CC 123.0 CC | 97.2 CC | 102.0 CC | 109.7 CC | 97.2 CC | 109.7 CC |
Gears N/A | 4 Gears | 4 Gears | 4 Gears | 4 Gears | 4 Gears |
Mileage 68 KM/L | 70.00 Km/L | 96.90 Km/L | 76.40 Km/L | 83.00 Km/L | 73.00 Km/L |
Max Torque 10.40 bhp | 8.05 | 8.30 | 8.70 | 8.05 | 8.70 |
Max Power 11.00 Nm | 7.91 bhp | 7.90 bhp | 8.20 bhp | 7.94 bhp | 8.08 bhp |
Brakes Disc/Drum | Drum (Front) / Drum (Rear) | Drum (Front) / Drum (Rear) | Drum (Front) / Drum (Rear) | Drum,Internal expanding shoe type (Front) / Drum,Internal expanding shoe type (Rear) | Drum (Front) / Drum (Rear) |
Fuel Tank Capacity 13.6 L | 9.1 L | 11.0 L | 10.0 L | 9.5 L | 10.0 L |
Colour Count 3 | 1 | 4 | 5 | 9 | 10 |
Detailed Comparision - |
Explore an in-depth overview of the Yamaha SS 125 specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.
















