Audi A4 is available in 4 different colors namely Floret Silver Metallic, Myth Black Metallic, Terra Gray Metallic & Navarra Blue Metallic.
![]() Audi A4 46.25 - 55.11 Lakh | ![]() BMW 3 Series 65.01 - 79.53 Lakh | ![]() Mercedes-Benz A-Class Limousine 46.05 Lakh | ![]() BMW 2 Series Gran Coupe 48.72 - 50.76 Lakh | ![]() Mercedes-Benz C-Class 61 - 68 Lakh | ![]() Skoda Slavia 10 - 17.7 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 46.25 - 55.11 Lakh | ₹ 65.01 - 79.53 Lakh | ₹ 46.05 Lakh | ₹ 48.72 - 50.76 Lakh | ₹ 61 - 68 Lakh | ₹ 10 - 17.7 Lakh |
C&B Expert Rating 7.5 | 8.2 | 8.2 | 8.5 | 8.1 | 8.3 |
Engine 1984 cc | 2998 CC | 1332 CC | 1998 CC | 1496 CC | 999 CC |
Transmission Automatic | Automatic | Automatic | Automatic | Automatic | Manual |
Mileage 17 KM/L | 16.13 KM/L | 17.5 KM/L | 14.82 KM/L | 14.49 - 16.9 KM/L | 18 - 20 KM/L |
Fuel Type Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Seating Capacity 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity 54.0 L | 59.0 L | 66.0 L | 50.0 L | 66.0 L | 45.0 L |
No of Variants 5 | 3 | 1 | 2 | 2 | 28 |
Detailed Comparision - |
New Delhi | ₹ 52.58 Lakh |
Mumbai | ₹ 53.97 Lakh |
Bangalore | ₹ 56.28 Lakh |
Hyderabad | ₹ 52.12 Lakh |
Chennai | ₹ 57.21 Lakh |
Kolkata | ₹ 48.30 Lakh |
Pune | ₹ 53.97 Lakh |
Mysore | ₹ 55.15 Lakh |
Chandigarh | ₹ 53.48 Lakh |
Ahmedabad | ₹ 50.73 Lakh |
Lucknow | ₹ 52.55 Lakh |
Allahabad | ₹ 51.52 Lakh |
Agra | ₹ 51.52 Lakh |
Jaipur | ₹ 51.63 Lakh |
Nagpur | ₹ 53.94 Lakh |
Bhubaneswar | ₹ 52.55 Lakh |