Compare Skoda Octavia RS vs Audi A4 to know which is better. Detailed cars comparison on Skoda Octavia RS vs Audi A4 compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Octavia RS | A4 |
---|---|---|
Price | 49.99 L | 46.25 L |
Power | N/A | 1984 CC |
Class | Sedan | Sedan |
Mileage | N/A | 18 KM/L |
EMI Starting From | ₹93,392/month | ₹86,417/month |
User Rating | N/A | 7.5 |
Value For Money | 7.50 | |
Significance | 7.50 | |
Styling | 7.00 | |
Comfort | 7.50 | |
Safety | 8.00 | |
Environment | 7.75 | |
Merit Or Usp | 7.25 |
Engine Type | 2.0-litre TSI Turbocharged Petrol (inline-4) | Inline 4-Cylinder Engine |
Displacement (CC) | 1984 CC | 1984 CC |
No. of Cylinders | N/A | 4 |
Power | 26,1 ,bhp bhp | 188 bhp @ 42,00,-6,000 rpm |
Torque | 3,70, N,m ,@1,60,0 ,-4,50,0 ,rpm Nm | 320 Nm @ 14,50,-4,200 rpm |
Top Speed | 250 | N/A |
Acceleration 0 to 100 Kmph | 6.4 | 7.3 |
No. of gears | 7 | 7 |
Drive Train | FWD | FWD |
Turbocharger | Yes | N/A |
Emissions Standard | BS-VI | N/A |
Air Conditioner | Automatic | 3 Zone Climate Control |
Front AC | Dual Zone, Common Fan Speed Control | - |
Rear AC | Yes | - |
Third Row AC Zone | No | - |
Heater | Yes | Yes |
Climate Control | Dual-Zone | Yes |
Paddle Shift | Yes | No |
Idle Start/Stop Button | Yes | - |
Cruise Control | Adaptive Cruise Control | Yes |
Power Windows | Yes | - |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | Yes | - |
Hands-Free Tailgate | Yes | - |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | Yes | - |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Electric Tailgate | Yes | - |
Adjustable ORVMs | Yes | - |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | Yes | - |
Remote control key without SAFELOCK | - | Yes |
Pros
Cons
Verdict
The A4 facelift continues to be a comfortable and a spacious sedan with enough room for 4 people. The upholstery looks and feels premium and the rear seat offers good amount of headroom and knee room should you be one of those who spend more time at the rear. The new Audi A4 does look good and with the equipment on offer, it can do a number on the Volvo S60. The A4 is the car which shaped Audi's brand identity in India and it will continue to be an important car for the company in our market.
Pros
Cons
Verdict
The A4 facelift continues to be a comfortable and a spacious sedan with enough room for 4 people. The upholstery looks and feels premium and the rear seat offers good amount of headroom and knee room should you be one of those who spend more time at the rear. The new Audi A4 does look good and with the equipment on offer, it can do a number on the Volvo S60. The A4 is the car which shaped Audi's brand identity in India and it will continue to be an important car for the company in our market.