
| Mileage | 17.00 KM/L |
| Mileage Highlights | 18% Better mileage than other Sports |


![]() Benelli TNT 899 9.53 Lakh | ![]() Kawasaki Z900 10.18 Lakh | ![]() Honda CB 650 R 10.3 Lakh | ![]() Suzuki GSX-8R 10.44 Lakh | ![]() Kawasaki Ninja ZX-4RR 10.63 Lakh | ![]() Kawasaki Ninja ZX-4R 9.4 Lakh |
|---|---|---|---|---|---|
Ex-Showroom Price ₹ 9.53 Lakh | ₹ 10.18 Lakh | ₹ 10.3 Lakh | ₹ 10.44 Lakh | ₹ 10.63 Lakh | ₹ 9.4 Lakh |
C&B Expert Rating - | 8 | 8 | - | - | - |
Engine CC 898.0 CC | 948.0 CC | 648.7 CC | 776.0 CC | 399.0 CC | 399.0 CC |
Gears 6 Gears | 6 Gears | 6 Gears | 5 Gears | 6 Gears | 6 Gears |
Mileage 17 KM/L | 15.00 Km/L | 20.40 Km/L | 0.00 Km/L | 24.00 Km/L | 24.00 Km/L |
Max Torque 85.60 bhp | 98.60 | 57.5 | 78.00 | 39.00 | 39.00 |
Max Power 119.37 Nm | 125 bhp | 87.01 bhp | 82.00 bhp | 77 bhp | 76.40 bhp |
Brakes Hydraulic dual disc /Hydraulic Single disc | Dual Disc (Front) / Disc (Rear) | Dual Disc (Front) / Disc (Rear) | Disc (Front) / Disc (Rear) | Disc (Front) / Disc (Rear) | Disc (Front) / Disc (Rear) |
Fuel Tank Capacity 16.0 L | 17.0 L | 15.4 L | 12.0 L | 15.0 L | 15.0 L |
Colour Count 0 | 2 | 2 | 3 | 2 | 2 |
Detailed Comparision - |
Explore an in-depth overview of the Benelli TNT 899 specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.









