![]() Maruti Suzuki Grand Vitara 11.03 - 19.66 Lakh | ![]() MG Hector Plus 16.75 - 21.34 Lakh | ![]() Hyundai Alcazar 14.47 - 20.99 Lakh | ![]() Mahindra Thar 13.99 - 16.25 Lakh | ![]() Volkswagen Taigun 13.28 - 22.42 Lakh | ![]() Mahindra Thar Roxx 12.25 - 19.51 Lakh |
|---|---|---|---|---|---|
Ex-Showroom Price ₹ 11.03 - 19.66 Lakh | ₹ 16.75 - 21.34 Lakh | ₹ 14.47 - 20.99 Lakh | ₹ 13.99 - 16.25 Lakh | ₹ 13.28 - 22.42 Lakh | ₹ 12.25 - 19.51 Lakh |
C&B Expert Rating 8.5 | 8.1 | 8.3 | 8.2 | 8.5 | 7.3 |
Engine 1462,1490,1492 cc | 1451 CC | 1482 CC | 1997 CC | 999 CC | 1997 CC |
Transmission Manual, Automatic, CVT | Manual | Manual | AMT | Manual | Manual |
Mileage 19 - 27 KM/L | 17 KM/L | 17.5 KM/L | 15.2 KM/L | 16.44 - 18.47 KM/L | 12.4 KM/L |
Fuel Type Hybrid, Petrol, Petrol+CNG | Petrol | Petrol | Petrol | Petrol | Petrol |
Seating Capacity 5 Seater | 7 Seater | 7 Seater | 4 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity 45.0 L | 60.0 L | 50.0 L | 57.0 L | 50.0 L | 57.0 L |
No of Variants 27 | 12 | 22 | 3 | 21 | 6 |
Detailed Comparision - |


| New Delhi | ₹ 18.97 Lakh |
| Mumbai | ₹ 19.31 Lakh |
| Bangalore | ₹ 20.14 Lakh |
| Hyderabad | ₹ 18.81 Lakh |
| Chennai | ₹ 20.31 Lakh |
| Kolkata | ₹ 17.53 Lakh |
| Pune | ₹ 19.31 Lakh |
| Mysore | ₹ 20.13 Lakh |
| Chandigarh | ₹ 19.30 Lakh |
| Ahmedabad | ₹ 18.31 Lakh |
| Lucknow | ₹ 18.96 Lakh |
| Allahabad | ₹ 18.96 Lakh |
| Agra | ₹ 18.96 Lakh |
| Jaipur | ₹ 18.63 Lakh |
| Nagpur | ₹ 19.57 Lakh |
| Bhubaneswar | ₹ 18.96 Lakh |



























