
Discontinued
V40 Key Specifications
Engine cc
1984
Max Torque
350
BootSpace
324 Liters
Ground Clearance
133 mm
Fuel Tank Capacity
60.0 Liters
Seating Capacity
5 Seater
Drive Type
FWD
Latest Updates on Volvo V40
Next Generation Volvo V40 Will Be All Electric
29 Dec 2017
2017 Volvo V40 And V40 Cross Country Launched In India; Prices Start At Rs. 25.49 Lakh
15 Dec 2016
Volvo V40 Facelift Revealed; to Be Unveiled at Geneva Motor Show
25 Feb 2016
Launched: Volvo V40 Hatchback at Rs. 24.75 Lakh
17 Jun 2015
Volvo V40 Price List (Variant Wise)
Volvo V40 Ex-Showroom price ranges from ₹ 31.56 to 37.33 Lakh. Volvo offers V40 in 3 variants. The top variant of V40 is D3 R-Design Diesel and the base variant is T4 Petrol.
Variants
Last Recorded Price
T4 Petrol
Petrol, 10 KM/L, Automatic
Starts at
₹ 31.56 Lakh
Volvo V40 Mileage
Toyota Fortuner
Toyota Hilux
Maruti Suzuki Invicto
MG Gloster
Jeep Meridian
0km
5km
10km
15km
20km
25km
30km
35km
16 KMPL

14.22 KMPL

Quick Compare with Volvo V40 Competitors
![]() Volvo V40 27 - 31.91 Lakh | ![]() Toyota Fortuner 33.65 - 41.88 Lakh | ![]() Toyota Hilux 28.02 - 35.37 Lakh | ![]() Maruti Suzuki Invicto 24.97 - 28.61 Lakh | ![]() MG Gloster 38.33 - 42.49 Lakh | ![]() Jeep Meridian 23.33 - 36.21 Lakh |
|---|---|---|---|---|---|
Ex-Showroom Price ₹ 27 - 31.91 Lakh | ₹ 33.65 - 41.88 Lakh | ₹ 28.02 - 35.37 Lakh | ₹ 24.97 - 28.61 Lakh | ₹ 38.33 - 42.49 Lakh | ₹ 23.33 - 36.21 Lakh |
C&B Expert Rating 7.9 | 8.3 | 7.8 | 8.5 | 7.8 | 8.5 |
Engine 1984 cc | 2694 CC | 2755 CC | 1987 CC | 1996 CC | 1956 CC |
Transmission Automatic | Automatic | Manual | Automatic | Automatic | Manual |
Mileage 16 KM/L | 10.26 - 14.22 KM/L | 12.6 KM/L | 23.24 KM/L | 12.35 KM/L | 15 - 16 KM/L |
Fuel Type Diesel | Petrol, Diesel | Diesel | Hybrid | Diesel | Diesel |
Seating Capacity 5 Seater | 7 Seater | 5 Seater | 7 Seater | 7 Seater | 7 Seater |
Fuel Tank Capacity 60.0 L | 80.0 L | 80.0 L | 52.0 L | 75.0 L | 60.0 L |
No of Variants 3 | 13 | 4 | 3 | 5 | 12 |
Detailed Comparision - |
Explore Dealers of Volvo
Viking Motors
71/4, Najafgarh Road, Shivaji Marg, Motinagar, New Delhi, West Delhi,Delhi-110015
Auto Kashyap
20, Okhla Industrial Estate, New Delhi,Delhi-110020
Loading GoogleAds...
Volvo V40 Latest News & Reviews
Pratik Rakshit | Dec 29, 2017Next Generation Volvo V40 Will Be All ElectricAlong with the petrol and diesel options. Volvo will also offer the V40 in plug-in hybrid and all-electric version from 2019.1 min read
car&bike Team | Dec 15, 20162017 Volvo V40 And V40 Cross Country Launched In India; Prices Start At Rs. 25.49 LakhSwedish automaker Volvo Cars today launched the 2017 Volvo V40 and V40 Cross Country (CC) in India starting from Rs. 25.49 lakh and Rs. 27.2 lakh respectively. Volvo Auto India has launched two variants of both the models - V40 D3 R-Design and V40 D3 Kinetic along with V40 CC D3 Inscription and V40 CC T4 Momentum.1 min read
car&bike Team | Feb 25, 2016Volvo V40 Facelift Revealed; to Be Unveiled at Geneva Motor ShowVolvo, today revealed the upcoming facelifts of its popular V40 range that includes the V40 luxury hatch and V40 Cross Country. The cars will feature Volvo's new design language and will make their public debut at the 2016 Geneva Motor Show.1 min read
Vikas Yogi | Jun 17, 2015Launched: Volvo V40 Hatchback at Rs. 24.75 LakhVolvo Auto India, today, launched the much-awaited V40 hatchback in the country at a starting price of Rs. 24.75 lakh (ex-showroom, Delhi). The company has also introduced the R-Design version of the car at Rs. 27.7 Lakh (ex-showroom, Delhi).1 min read
Siddharth Vinayak Patankar | Sep 11, 2015Exclusive Review: Volvo V40 HatchbackGiven the growing interest in the entry premium car space, I can now share with you that we will also have the regular V40 very soon. And here's why this is important from Volvo's perspective.1 min read
Sell Your Car On C&B
Quick, Easy and Maximum Price – Share Car Details, get Price in 5 Minutes, Schedule Home Inspection & Sell in 1 Day
Explore Popular Volvo Cars
Volvo V40 Alternatives
Toyota Fortuner+13 Variants- Petrol+1 More
- Automatic
- 10.2614 KM/L
* Ex-Showroom₹ 33.65 - 41.88 LEMI starts at₹ 69,844
Maruti Suzuki Invicto+3 Variants- Hybrid
- Automatic
- 23.24 KM/L
* Ex-Showroom₹ 24.97 - 28.61 LEMI starts at₹ 51,842














