
Browse through a collection of 17 high-quality images showcasing Honda CBF Stunner

















| Mileage | 61.00 KM/L |
| Mileage Highlights | 47% Better mileage than other Commuter |


![]() Honda CBF Stunner 58,721 | ![]() Honda Shine 100 63,191 - 63,395 | ![]() Hero HF Deluxe i3s 66,382 - 68,485 | ![]() Bajaj CT 110 67,284 | ![]() Hero HF Deluxe Pro 68,485 | ![]() TVS Sport 58,933 - 65,123 |
|---|---|---|---|---|---|
Ex-Showroom Price ₹ 58,721 | ₹ 63,191 - 63,395 | ₹ 66,382 - 68,485 | ₹ 67,284 | ₹ 68,485 | ₹ 58,933 - 65,123 |
C&B Expert Rating - | - | 8.5 | 8.3 | - | 8 |
Engine CC 124.7 CC | 99.0 CC | 97.2 CC | 115.5 CC | 97.2 CC | 109.7 CC |
Gears N/A | 4 Gears | 4 Gears | 4 Gears | 4 Gears | 4 Gears |
Mileage 61 KM/L | 65.00 Km/L | 65.00 Km/L | 70.00 Km/L | 65.00 Km/L | 76.40 Km/L |
Max Torque 10.50 bhp | 8.05 | 8.05 | 9.81 | 8.05 Nm @ 6000 rpm | 8.70 |
Max Power 11.00 Nm | 7.38 bhp | 7.91 bhp | 8.6 bhp | 7.91 bhp @ 8000 rpm bhp | 8.20 bhp |
Brakes Disc/Drum | Drum (Front) / Drum (Rear) | Drum (Front) / Drum (Rear) | Drum (Front) / Drum (Rear) | Drum (Front) / Drum (Rear) | Drum (Front) / Drum (Rear) |
Fuel Tank Capacity 10.0 L | 9.0 L | 9.6 L | 11.0 L | 9.1 L | 10.0 L |
Colour Count 4 | 5 | 5 | 3 | 4 | 5 |
Detailed Comparision - |
Explore an in-depth overview of the Honda CBF Stunner specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.










