Mileage | - |
Mileage Highlights | - |
![]() Honda CBR600RR N/A | ![]() TVS Apache RR 310 2.56 - 3.11 Lakh | ![]() Bajaj Dominar 400 2.39 Lakh | ![]() TVS Apache RTR 310 2.34 - 3.03 Lakh | ![]() Bajaj Dominar 400 [2019] 2.7 Lakh | ![]() Triumph Speed T4 2.25 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price N/A | ₹ 2.56 - 3.11 Lakh | ₹ 2.39 Lakh | ₹ 2.34 - 3.03 Lakh | ₹ 2.7 Lakh | ₹ 2.25 Lakh |
C&B Expert Rating - | 8.4 | - | - | 8 | - |
Engine CC 312.2 CC | 373.3 CC | 312.2 CC | 373.3 CC | 398.2 CC | |
Gears 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears | |
Mileage 30.00 Km/L | 27.00 Km/L | 30.00 Km/L | 27.00 Km/L | 0.00 Km/L | |
Max Torque 27.3 Nm @ 7700 RPM | 35 Nm @ 6500 rpm | 28.7 Nm @ 6,650 RPM | 35.00 | 36.00 | |
Max Power 34 PS @ 9700 RPM bhp | 40 PS @ 8800 rpm bhp | 35.6 PS @ 9,700 RPM bhp | 39.40 bhp | 30.60 bhp | |
Brakes Disc (Front) / Disc (Rear) | Disc with Dual-channel ABS (Front) / Disc with Dual-channel ABS (Rear) | Disc (Front) / Disc (Rear) | ABS Dia Disc (Front) / ABS Dia Disc (Rear) | 300mm fixed disc, four-piston radial caliper, ABS (Front) / 230mm fixed disc, floating caliper, ABS (Rear) | |
Fuel Tank Capacity 11.0 L | 13.0 L | 11.0 L | 13.0 L | 13.0 L | |
Colour Count 3 | 3 | 2 | 2 | 4 | |
Detailed Comparision |
Explore an in-depth overview of the Honda CBR600RR specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.