Hyundai Creta EV is available in 10 different colors namely Abyss Black, Starry Night, Titan Grey, Atlas White, Atlas White with Abyss Black Roof, Fiery Red, Ocean Blue Matte, Robust Emerald Matte, Ocean Blue with Abyss Black Roof & Ocean Blue.
![]() Hyundai Creta EV 18.02 - 24.55 Lakh | ![]() MG ZS EV 17.99 - 20.5 Lakh | ![]() Tata Nexon EV 14.49 - 20.06 Lakh | ![]() MG Windsor EV 14 - 17.25 Lakh | ![]() Citroen eC3 12.9 - 13.53 Lakh | ![]() BYD Atto 3 EV 28.99 - 39.43 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 18.02 - 24.55 Lakh | ₹ 17.99 - 20.5 Lakh | ₹ 14.49 - 20.06 Lakh | ₹ 14 - 17.25 Lakh | ₹ 12.9 - 13.53 Lakh | ₹ 28.99 - 39.43 Lakh |
C&B Expert Rating - | 7.8 | 8.5 | - | 8.2 | 8.1 |
Engine N/A | N/A | N/A | N/A | N/A | N/A |
Transmission Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Mileage 390,473 Km/Full Charge | 461 Km/Full Charge | 275 - 489 Km/Full Charge | 331 - 449 Km/Full Charge | 320 Km/Full Charge | 468 - 521 Km/Full Charge |
Fuel Type Electric | Electric | Electric | Electric | Electric | Electric |
Seating Capacity 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity N/A | N/A | N/A | N/A | N/A | N/A |
No of Variants 25 | 7 | 11 | 5 | 7 | 3 |
Detailed Comparision - |
New Delhi | ₹ 20.91 Lakh |
Mumbai | ₹ 20.82 Lakh |
Bangalore | ₹ 21.72 Lakh |
Hyderabad | ₹ 20.28 Lakh |
Chennai | ₹ 21.90 Lakh |
Kolkata | ₹ 18.81 Lakh |
Pune | ₹ 20.82 Lakh |
Mysore | ₹ 21.71 Lakh |
Chandigarh | ₹ 20.81 Lakh |
Ahmedabad | ₹ 19.74 Lakh |
Lucknow | ₹ 20.45 Lakh |
Allahabad | ₹ 20.45 Lakh |
Agra | ₹ 20.45 Lakh |
Jaipur | ₹ 20.09 Lakh |
Nagpur | ₹ 20.81 Lakh |
Bhubaneswar | ₹ 20.45 Lakh |