![]() Toyota Innova Hycross 18.06 - 30.93 Lakh  | ![]() Honda City Hybrid eHEV 19.48 Lakh  | ![]() Maruti Suzuki Grand Vitara 16.63 - 19.66 Lakh  | ![]() Maruti Suzuki Victoris 16.38 - 19.99 Lakh  | ![]() Maruti Suzuki Invicto 24.97 - 25.02 Lakh  | 
|---|---|---|---|---|
Ex-Showroom Price ₹ 18.06 - 30.93 Lakh  | ₹ 19.48 Lakh  | ₹ 16.63 - 19.66 Lakh  | ₹ 16.38 - 19.99 Lakh  | ₹ 24.97 - 25.02 Lakh  | 
C&B Expert Rating 8.7   | -  | 8.5   | -  | 8.5   | 
Engine 1987 cc  | 1498 CC  | 1490 CC  | 1490 CC  | 1987 CC  | 
Transmission UnKnown, Automatic  | Automatic  | Manual  | CVT  | Automatic  | 
Mileage 16 - 23 KM/L  | 27.13 KM/L  | 27.97 KM/L  | 28.65 KM/L  | 23.24 KM/L  | 
Fuel Type Petrol, Hybrid  | Hybrid  | Hybrid  | Hybrid  | Hybrid  | 
Seating Capacity 7,8 Seater  | 5 Seater  | 5 Seater  | 5 Seater  | 7 Seater  | 
Fuel Tank Capacity 52.0 L  | 40.0 L  | 45.0 L  | 45.0 L  | 52.0 L  | 
No of Variants 25  | 1  | 7  | 9  | 2  | 
Detailed Comparision -  | 

| New Delhi | ₹ 20.53 Lakh | 
| Mumbai | ₹ 20.89 Lakh | 
| Bangalore | ₹ 21.80 Lakh | 
| Hyderabad | ₹ 20.35 Lakh | 
| Chennai | ₹ 21.98 Lakh | 
| Kolkata | ₹ 19.07 Lakh | 
| Pune | ₹ 20.89 Lakh | 
| Mysore | ₹ 21.79 Lakh | 
| Chandigarh | ₹ 20.88 Lakh | 
| Ahmedabad | ₹ 19.81 Lakh | 
| Lucknow | ₹ 20.52 Lakh | 
| Allahabad | ₹ 20.52 Lakh | 
| Agra | ₹ 20.52 Lakh | 
| Jaipur | ₹ 20.16 Lakh | 
| Nagpur | ₹ 20.88 Lakh | 
| Bhubaneswar | ₹ 20.52 Lakh | 

















