Yamaha FZ-S Fi Version 4.0 DLX Now Gets New Colours; Priced At Rs. 1.3 Lakh
Yamaha Revamps The FZ-S F1 V4 With New Colour Options
2023 Yamaha FZ-S Fi Version 4.0 DLX: Everything That’s New
The first lot of prices are out!! The 2023 Yamaha FZ-S Fi V4 Deluxe is priced at Rs1.27 lakh (ex-showroom).
Browse through a collection of 9 high-quality images showcasing Yamaha FZ S V4.0 FI

















| Mileage | - |
| Mileage Highlights | - |


![]() Yamaha FZ S V4.0 FI NA - 1.2 Lakh | ![]() Yamaha FZ S V3.0 FI 1.13 - 1.16 Lakh | ![]() Honda SP 160 1.13 - 1.18 Lakh | ![]() Yamaha FZ V3.0 FI 1.13 Lakh | ![]() TVS Apache RTR 200 4V 1.41 - 1.47 Lakh | ![]() Yamaha FZ-S Fi Hybrid 1.41 Lakh |
|---|---|---|---|---|---|
Ex-Showroom Price ₹ NA - 1.2 Lakh | ₹ 1.13 - 1.16 Lakh | ₹ 1.13 - 1.18 Lakh | ₹ 1.13 Lakh | ₹ 1.41 - 1.47 Lakh | ₹ 1.41 Lakh |
C&B Expert Rating - | 8.1 | - | 8.1 | 8.1 | - |
Engine CC 149.0 CC | 149.0 CC | 162.7 CC | 149.0 CC | 197.8 CC | 149.0 CC |
Gears 5 Gears | 5 Gears | 5 Gears | 5 Gears | 5 Gears | 5 Gears |
Mileage 46 KM/L | 49.00 Km/L | 65.00 Km/L | 45.00 Km/L | 37.00 Km/L | 50.00 Km/L |
Max Torque 13.30 bhp | 13.30 | 13.46 | 13.60 | 16.80 | 13.5 |
Max Power 12.4 Nm | 12.20 bhp | 13.27 bhp | 12.20 bhp | 20.20 bhp | 10 bhp |
Brakes Disc/Disc | Disc (Front) / Disc (Rear) | Disc (Front) / Drum (Rear) | Disc (Front) / Disc (Rear) | Disc (Front) / Disc (Rear) | Disc Brake (Front) / Disc Brake (Rear) |
Fuel Tank Capacity 13.0 L | 13.0 L | 12.0 L | 13.0 L | 12.0 L | 10.0 L |
Colour Count 1 | 1 | 6 | 1 | 3 | 1 |
Detailed Comparision - |
Explore an in-depth overview of the Yamaha FZ S V4.0 FI specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.



















The Yamaha FZ S V4.0 FI is a Sports bike available at a starting price of NA. The bike is available in 2 variants with 3 colour options. The 149.0 cc engine of FZ S V4.0 FI is mated with 5 gears, producing maximum power of 12.4 bhp @ 7250 rpm and a maximum torque of...