Compare Honda Gold Wing vs 2025 Harley-Davidson Street Bob to know which is better. Detailed bikes comparison on Honda Gold Wing vs 2025 Harley-Davidson Street Bob; compare on-road price, performance and other features on bike comparison site.
| Key Highlights | Gold Wing | Street Bob | 
|---|---|---|
| Price | 42.82 L | 20.23 L | 
| Power | 1833.0 CC | 1923.0 CC | 
| Class | Cruiser | Cruiser | 
| Mileage | 14.00 KM/L | 18.18 KM/L | 


| EMI Starting From | ₹1,27,090/month | ₹60,049/month | 
| User Rating | 8.1  | N/A  | 
| Design | 8.00 | |
| Performance | 8.00 | |
| Fuel Consumption | 7.00 | |
| Significance | 8.50 | |
| Safety | 8.50 | |
| Comfort | 8.00 | |
| Value For Money | 8.00 | 
| Engine CC | 1833.0 CC | 1923.0 CC | 
| Max Torque | 170.00 | 156 Nm At 2,750 Rpm | 
| Top Speed | 180 kmph | N/A | 
| No. of Gears | 7 Gears | 6 Gears | 
| Instrument Console | - | 4-inch circular | 
| Odometer | - | Digital | 
| Speedometer | - | Digital | 
| Fuel Gauge | - | Yes | 
| Start Mechanism | - | Electric Start | 
| Hazard Warning Indicator | - | Yes | 
| Stand Indicator | - | Yes | 
| Tripmeter Count | - | Yes | 
| Tripmeter Type | - | Digital | 
| Tachometer | - | Digital | 
| Gear Indicator | - | Yes | 
| Low Fuel Indicator | - | Yes | 
| Clock | - | Yes | 
| Service Reminder Indicator | - | No | 
| Pillion Seat Type | - | Stepped Seat | 
| Remote Key | - | No | 
| Cruise Control | - | Yes | 
| ABS | Yes | - | 
| Double-Wishbone Front Suspension | No | - | 
| Audio | Yes | - | 
| 7-Speed Automatic DCT | Yes | - | 
| Seat | No | - | 
| Engineering | Yes | - | 
| Rear Fender | No | - | 
Pros
Cons
Verdict
The Honda Gold Wing is a comfortable and efficient bike that is liked by all age groups alike. The new updated models with BS6 engines are all set to redefine the offering so that the customers can opt for their favourite cruising bikes.
Pros
Cons
Verdict



















































