![]() Honda Elevate 11 - 16.35 Lakh | ![]() Maruti Suzuki Grand Vitara 11.03 - 19.65 Lakh | ![]() Toyota Urban Cruiser Hyryder 10.95 - 18.48 Lakh | ![]() Hyundai Venue N Line 11.11 - 12.81 Lakh | ![]() Kia Seltos 10.79 - 19.81 Lakh | ![]() Hyundai Creta 10.73 - 19.64 Lakh |
|---|---|---|---|---|---|
Ex-Showroom Price ₹ 11 - 16.35 Lakh | ₹ 11.03 - 19.65 Lakh | ₹ 10.95 - 18.48 Lakh | ₹ 11.11 - 12.81 Lakh | ₹ 10.79 - 19.81 Lakh | ₹ 10.73 - 19.64 Lakh |
C&B Expert Rating - | 8.5 | 7.9 | - | 8.7 | 8.4 |
Engine 1498 cc | 1462 CC | 1462 CC | 998 CC | 1497 CC | 1497 CC |
Transmission Manual, Automatic, CVT | Manual | Manual | Manual | Manual | Manual |
Mileage 15 - 16 KM/L | 19.38 - 27.97 KM/L | 19.39 - 21.12 KM/L | 17.5 KM/L | 17 - 17.9 KM/L | 17.4 KM/L |
Fuel Type Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Seating Capacity 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity 40.0 L | 45.0 L | 45.0 L | 45.0 L | 50.0 L | 50.0 L |
No of Variants 13 | 18 | 16 | 8 | 12 | 25 |
Detailed Comparision - |


| New Delhi | ₹ 12.50 Lakh |
| Mumbai | ₹ 12.72 Lakh |
| Bangalore | ₹ 13.27 Lakh |
| Hyderabad | ₹ 12.39 Lakh |
| Chennai | ₹ 13.38 Lakh |
| Kolkata | ₹ 11.74 Lakh |
| Pune | ₹ 12.72 Lakh |
| Mysore | ₹ 13.26 Lakh |
| Chandigarh | ₹ 12.49 Lakh |
| Ahmedabad | ₹ 12.06 Lakh |
| Lucknow | ₹ 12.49 Lakh |
| Allahabad | ₹ 12.49 Lakh |
| Agra | ₹ 12.49 Lakh |
| Jaipur | ₹ 12.27 Lakh |
| Nagpur | ₹ 12.71 Lakh |
| Bhubaneswar | ₹ 12.49 Lakh |















