MG Astor is available in 6 different colors namely Havana Grey, Starry Black, Candy White, Glaze Red, Aurora Silver & Candy White / Starry Black.
![]() MG Astor 9.65 - 15.36 Lakh | ![]() Maruti Suzuki Victoris 11.93 - 21.82 Lakh | ![]() Mahindra Thar Roxx 12.25 - 19.51 Lakh | ![]() Hyundai Venue N Line 11.11 - 12.81 Lakh | ![]() Honda Elevate 11 - 16.35 Lakh | ![]() Toyota Urban Cruiser Hyryder 10.95 - 18.48 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 9.65 - 15.36 Lakh | ₹ 11.93 - 21.82 Lakh | ₹ 12.25 - 19.51 Lakh | ₹ 11.11 - 12.81 Lakh | ₹ 11 - 16.35 Lakh | ₹ 10.95 - 18.48 Lakh |
C&B Expert Rating 8.5 | - | - | - | - | 7.9 |
Engine 1498 cc | 1492 CC | 1997 CC | 998 CC | 1498 CC | 1462 CC |
Transmission Manual, Automatic, AMT | Manual | Manual | Manual | Manual | Manual |
Mileage 14 KM/L | 21.18 KM/L | 12.4 KM/L | 17.5 KM/L | 15.31 - 16.92 KM/L | 19.39 - 21.12 KM/L |
Fuel Type Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Seating Capacity 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity 48.0 L | 55.0 L | 57.0 L | 45.0 L | 40.0 L | 45.0 L |
No of Variants 9 | 13 | 6 | 8 | 13 | 12 |
Detailed Comparision - |