![]() BYD eMAX 7 26.9 - 29.9 Lakh | ![]() BYD Atto 3 EV 28.99 - 39.43 Lakh | ![]() Tata Harrier EV 24.93 - 35.07 Lakh | ![]() VinFast VF7 24.23 - 29.57 Lakh | ![]() Volvo EX30 Recharge 39.99 Lakh | ![]() VinFast VF6 19.13 - 21.22 Lakh |
|---|---|---|---|---|---|
Ex-Showroom Price ₹ 26.9 - 29.9 Lakh | ₹ 28.99 - 39.43 Lakh | ₹ 24.93 - 35.07 Lakh | ₹ 24.23 - 29.57 Lakh | ₹ 39.99 Lakh | ₹ 19.13 - 21.22 Lakh |
C&B Expert Rating - | 8.1 | - | - | - | - |
Engine N/A | N/A | N/A | N/A | N/A | N/A |
Transmission Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Mileage 420,530 Km/Full Charge | 468 - 521 Km/Full Charge | 627 Km/Full Charge | 438 - 532 Km/Full Charge | 480 Km/Full Charge | 460 Km/Full Charge |
Fuel Type Electric | Electric | Electric | Electric | Electric | Electric |
Seating Capacity 6,7 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity N/A | N/A | N/A | N/A | N/A | N/A |
No of Variants 4 | 3 | 16 | 5 | 1 | 3 |
Detailed Comparision - |
| New Delhi | ₹ 31.21 Lakh |
| Mumbai | ₹ 31.34 Lakh |
| Bangalore | ₹ 32.69 Lakh |
| Hyderabad | ₹ 30.26 Lakh |
| Chennai | ₹ 33.22 Lakh |
| Kolkata | ₹ 28.00 Lakh |
| Pune | ₹ 31.34 Lakh |
| Mysore | ₹ 32.67 Lakh |
| Chandigarh | ₹ 31.06 Lakh |
| Ahmedabad | ₹ 29.46 Lakh |
| Lucknow | ₹ 30.52 Lakh |
| Allahabad | ₹ 30.52 Lakh |
| Agra | ₹ 30.52 Lakh |
| Jaipur | ₹ 29.98 Lakh |
| Nagpur | ₹ 31.33 Lakh |
| Bhubaneswar | ₹ 30.52 Lakh |
















