Compare KTM 390 Duke vs 2025 TVS Apache RR 310 to know which is better. Detailed bikes comparison on KTM 390 Duke vs 2025 TVS Apache RR 310; compare on-road price, performance and other features on bike comparison site.
| Key Highlights | 390 Duke | Apache RR 310 |
|---|---|---|
| Price | 3.33 L | 2.56 L |
| Power | 398.6 CC | 312.2 CC |
| Class | Sports | Sports |
| Mileage | 35.00 KM/L | 30.00 KM/L |


| EMI Starting From | ₹9,893/month | ₹7,617/month |
| User Rating | 8.3 | 8.4 |
| Design | 8.00 | 8.50 |
| Performance | 8.50 | 8.50 |
| Fuel Consumption | 6.50 | 7.00 |
| Significance | 9.00 | 9.00 |
| Safety | 8.00 | 8.00 |
| Comfort | 9.00 | 8.75 |
| Value For Money | 8.50 | 8.75 |
| Engine CC | 398.6 CC | 312.2 CC |
| Max Torque | 39.00 | 27.3 Nm @ 7700 RPM |
| Top Speed | 170 kmph | 160 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Telescopic Fork | No | - |
| 9MB ABS Brakes | Yes | - |
| Instrument Has Everything That Distinguishes A Genuine KTM | Yes | - |
| Left Side Switchgear | - | No |
| Navigation Assist | - | No |
| Unique Reverse Inclined DOHC Engine | - | No |
| Racing Origin Trellis Frame | - | No |
| Advanced Aerodynamics | - | No |
| Fully-Digital, Instrument Panel | - | No |
| Dual-Channel ABS | - | No |

![Bajaj Dominar 400 [2019] Bajaj Dominar 400 [2019]](/_next/image?url=https%3A%2F%2Fimages.carandbike.com%2Fbike-images%2Fbig%2Fbajaj%2Fdominar-400-2019%2Fbajaj-dominar-400-2019.jpg%3Fv%3D19&w=640&q=90)











![Bajaj Dominar 400 [2019] Bajaj Dominar 400 [2019]](/_next/image?url=https%3A%2F%2Fimages.carandbike.com%2Fbike-images%2Fbig%2Fbajaj%2Fdominar-400-2019%2Fbajaj-dominar-400-2019.jpg%3Fv%3D19&w=640&q=90)

































