Compare Odysse Racer vs Bajaj Platina 110 to know which is better. Detailed bikes comparison on Odysse Racer vs Bajaj Platina 110; compare on-road price, performance and other features on bike comparison site.
| Key Highlights | Racer | Platina 110 |
|---|---|---|
| Price | 63,226 | 69,284 |
| Power | N/A | 115.0 CC |
| Class | Scooter | Commuter |
| Mileage | 0.00 Km/Full Charge | 80 KM/L |


| EMI Starting From | ₹1,880/month | ₹2,045/month |
| User Rating | 6.8 | 7.9 |
| Design | 6.50 | 7.50 |
| Performance | 6.50 | 7.50 |
| Fuel Consumption | 7.25 | 8.00 |
| Significance | 6.50 | 8.75 |
| Safety | 6.50 | 7.00 |
| Comfort | 6.75 | 7.50 |
| Value For Money | 7.00 | 8.50 |
| Max Torque | 27.00 | 9.81 |
| Top Speed | N/A | 90 kmph |
| Engine CC | N/A | 115.0 CC |
| No. of Gears | N/A | 5 Gears |
| ABS | - | Yes |



















































