AD
BMW Z4 vs BMW 5 Series LWB Comparison
Compare BMW Z4 vs BMW 5 Series LWB to know which is better. Detailed cars comparison on BMW Z4 vs BMW 5 Series LWB compare price, specs, mileage, performance, reviews and other features on car&bike.
Z4 vs 5 Series Comparison Overview
| Key Highlights | Z4 | 5 Series |
|---|---|---|
| Price | 94.53 L | 76.6 L |
| Power | 2998 CC | 1998 CC |
| Class | Convertible | Sedan |
| Mileage | 13 KM/L | 16 KM/L |
Only Show Differences

BMW Z4
M40i
94.53 L

BMW 5 Series
530 Li
76.6 L
Overview
| Overall Rating | 7.6 | 8.0 |
| Value For Money | 5.00 | 7.00 |
| Significance | 5.00 | 7.00 |
| Styling | 8.00 | 6.75 |
| Comfort | 8.00 | 9.00 |
| Safety | 7.50 | 8.75 |
| Merit Or Usp | 7.50 | 8.00 |
Specifications
| Engine Type | 3.0-litre Petrol | TwinPower Turbo Inline 4-cylinder Engine |
| Displacement (CC) | 2998 CC | 1998 CC |
| No. of Cylinders | 6 | 4 |
| Power | 335 bhp @ 5000-6500 rpm @ 5000-6500 rpm | 255 bhp @ 4500 rpm @ 5200 rpm |
| Torque | 500 Nm @ 1600-4500 rpm @ 1600-4500 rpm | 400 Nm @ 1600 rpm @ 1450-4800 rpm |
| Top Speed | 250 | 250 |
| Acceleration 0 to 100 Kmph | 4.5 | 6.5 |
| No. of Gears | 8 | 8 |
| Drive Train | RWD | RWD |
| Turbocharger | Yes | N/A |
| Emissions Standard | BS6 Phase 2 | BS6 Phase 2 |
| Length | 4324 mm | 5165 mm |
| Width | 1864 mm | 2156 mm |
| Height | 1304 mm | 1518 mm |
| Wheelbase | 2470 mm | 3105 mm |
| Ground Clearance | 117 mm | 158 mm |
| Kerb Weight | 1610 KG | 1750 KG |
| Boot Space | 281 L | 520 L |
| No. of Doors | 2 | 4 |
| No. of Rows | 1 | 2 |
| Seating Capacity | 2 | 5 |
| Fuel tank Capacity | 52.0 | 68.0 |
| Mileage ARAI | 12.09 KM/L | 15.70 KM/L |
| Mileage - City | 8.90 KM/L | 11.40 KM/L |
| Mileage - Highway | 12.80 KM/L | 16.60 KM/L |
| Front Suspension | Adaptive M Sport Suspension | Double Arm Axle |
| Rear Suspension | Adaptive M Sport Suspension | Aluminium Integral Axle |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Steering Type | Electric Power Steering | Electric Power Assisted Steering (EPAS) |
| Steering Adjustability | Tilt & Telescopic | Tilt & Telescopic |
| Wheel Type | Alloy | Alloy Wheels |
| Tyre Type | Tubeless Radial | Tubeless, Radial |
| Front Tyre Size | 275/35 R19 | 245/45 R18 |
| Rear Tyre Size | 275/35 R19 | 275/40 R18 |
| Spare Wheel Type | Alloy | N/A |
| Spare Wheel Size | 255/40 ZR18 | N/A |
Features
| Air Conditioner | Automatic air conditioning 2- zone with extended contents with active carbon microfilter ? | Automatic Climate Control |
| Front AC | Single Zone, Common Fan Speed Control | Dual Zone |
| Rear AC | No | Vents Behind Front Armrest |
| Heater | Yes | Yes |
| Climate Control | Automatic | Dual Zone |
| Paddle Shift | Yes | Yes |
| Idle Start/Stop Button | Yes | Yes |
| Cruise Control | Yes | Adaptive |
| Power Windows | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | No | Yes |
| Hands-Free Tailgate | No | Yes |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | No | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | No | Yes |
| Adjustable ORVMs | Yes | Yes |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | Yes | Yes |
| Bmw Head-Up Display | No | Yes |
| Wireless Charging | No | Yes |
| BMW Gesture Control | No | Yes |
| iDrive Touch Controller | No | Yes |
| BMW Display Key | No | Yes |
| Electric Glass Sunroof | No | Yes |
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | Keyless |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Driver Seat Adjustment | Electrically Adjustable | Electrically Adjustable with Lumbar Support |
| Front Passenger Seat Adjustment | Electrically Adjustable | Manually Adjustable |
| Seat Upholstery | Leather | Leather |
| Rear Armrest | No | With Cup Holder |
| Front Armrest | Yes | Available with Storage |
| Folding Rear Seat | No | Yes |
| Split Rear Seat | No | 60:40 Split |
| Front Seatback Pockets | No | Yes |
| Headrests | Yes | Front and Rear |
| Ventilated Seats | No | Front |
| Seat Memory Function | Yes | Yes |
| ISOFIX Child Seat Mounts | No | Yes |
| No. of Airbags | 6 | 6 |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Rear Side Airbag | No | Yes |
| Curtain Airbag | Yes | Yes |
| Knee Airbags | No | Yes |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | Yes | Yes |
| Lane Assist | No | Yes |
| Forward Collision Warning | Yes | Yes |
| Auto Emergency Braking | Yes | Yes |
| Driver Drowsiness Detection | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Parking Sensors | Yes | Front, Rear |
| Speed Alert System | Yes | Yes |
| Parking Assistance | Yes | Rear Camera with Guidelines |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Dashcam | No | Yes |
| Electric ORVM Heating | Yes | Yes |
| Cornering Brake Control (CBC) | Yes | Yes |
| Remote Control Parking | No | Yes |
| Crash Sensor | No | Yes |
| Driving Experience Control | No | Yes |
| Automatic Headlamps | Yes | Yes |
| Light Type | LED | LED |
| Daytime Running Lamps (DRLs) | LED | LED |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | No | LED |
| Ambient Lighting | Yes | Yes |
| Automatic High Beam Assist | Yes | Yes |
| Follow-Me-Home Headlamps | Yes | Yes |
| Cornering Lights | Yes | Yes |
| Cabin Lamps | LED | Front and Rear |
| Sunroof | No | Panoramic |
| Shark Fin Antenna | Yes | Yes |
| Body-Coloured ORVMs | Yes | Yes |
| Chrome Accents | Yes | Yes |
| ORVM Adjustments | Electric | Electric |
| Rear Spoiler | No | Yes |
| Instrument Cluster | Fully Digital | Digital |
| Trip Meter | Digital | Electronic 2 Trips |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | Yes | Yes |
| Clock | Yes | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Yes | Yes |
| Tachometer | Digital | Digital |
| Seat Belt Warning | Yes | Yes |
| Infotainment System | Yes | Yes |
| Touchscreen Display Size | 10.25 inch | 12.3 inches |
| Audio System | Harman Kardon | Harman Kardon |
| Speakers | 12 | 16 |
| Tweeters | Yes | 2 |
| Subwoofer | Yes | Yes |
| GPS Navigation | Yes | Yes |
| Voice Commands | Yes | Yes |
| Smartphone Connectivity | Android Auto & Apple CarPlay | Android Auto, Apple CarPlay |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | No | Yes |
| Wireless Display (Screen Mirroring) | Yes | Yes |
| Heads-Up Display (HUD) | Yes | Yes |
| Radio | Yes | Yes |
| Harman Kardon Surround Sound System | No | Yes |
| Connected Car Technology | Yes | Yes |
| Over-The-Air Updates (OTA) | Yes | Yes |
| Geofencing | Yes | Yes |
| Digital Key | Yes | Yes |
| AI Voice Assistance | Yes | Yes |
| Auto Park Assist | Yes | Yes |
| Autonomous Driving Level | Level 2 | Level 2 |
| SOS Button | Yes | Yes |
| Type Battery Warranty | No | 5 Years |
| Type Manufacturer Warranty | 2 Years / Unlimited km | 5 Years, 100,000 km |
AD
Explore Cars Similar to BMW Z4
7.6/10
Z4 vs EmiraBMWZ4* Ex-Showroom₹ 94.53 LakhLotusEmira* Ex-Showroom₹ 1.93 Crore
7.6/10
Z4 vs 911BMWZ4* Ex-Showroom₹ 94.53 LakhPorsche911* Ex-Showroom₹ 2 Crore
7.6/10
Z4 vs SL-ClassBMWZ4* Ex-Showroom₹ 94.53 LakhMercedes-AMGSL-Class* Ex-Showroom₹ 2.47 Crore
7.6/10
Z4 vs GTBMWZ4* Ex-Showroom₹ 94.53 LakhMercedes-AMGGT* Ex-Showroom₹ 3 Crore
7.6/10
Z4 vs RomaBMWZ4* Ex-Showroom₹ 94.53 LakhFerrariRoma* Ex-Showroom₹ 3.56 Crore
Explore Cars Similar to BMW 5 Series LWB
8.0/10
5 Series vs M340iBMW5 Series* Ex-Showroom₹ 76.6 LakhBMWM340i* Ex-Showroom₹ 77.1 Lakh
8.0/10
5 Series vs S5BMW5 Series* Ex-Showroom₹ 76.6 LakhAudiS5* Ex-Showroom₹ 73.57 Lakh
8.0/10
5 Series vs E-ClassBMW5 Series* Ex-Showroom₹ 76.6 LakhMercedes-BenzE-Class* Ex-Showroom₹ 81.5 Lakh
8.0/10
5 Series vs ES 350hBMW5 Series* Ex-Showroom₹ 76.6 LakhLexusES 350h* Ex-Showroom₹ 66.1 Lakh
8.0/10
5 Series vs A6BMW5 Series* Ex-Showroom₹ 76.6 LakhAudiA6* Ex-Showroom₹ 64.81 Lakh
Popular New Car Comparison
8.5/10
7.8/10Brezza vs NexonMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhTataNexon* Ex-Showroom₹ 7.37 - 14.32 Lakh
8.2/10
7.7/10Baleno vs GlanzaMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhToyotaGlanza* Ex-Showroom₹ 6.99 - 10.98 Lakh
7.3/10
7.7/10Ertiga vs XL6Maruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhMaruti SuzukiXL6* Ex-Showroom₹ 11.62 - 14.57 Lakh
8.7/10
7.3/10Seltos vs ErtigaKiaSeltos* Ex-Showroom₹ 11.25 - 21.82 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
8.5/10
8.5/10Brezza vs Grand VitaraMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 Lakh
8.7/10
7.5/10
8.5/10
7.9/10Grand Vitara vs Urban Cruiser HyryderMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhToyotaUrban Cruiser Hyryder* Ex-Showroom₹ 11.31 - 19.76 Lakh
8.2/10
7.5/10Baleno vs HectorMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhMGHector* Ex-Showroom₹ 12.14 - 20.35 Lakh
8.2/10
8.0/10Elite i20 vs SwiftHyundaiElite i20* Ex-Showroom₹ 6 - 10.68 LakhMaruti SuzukiSwift* Ex-Showroom₹ 5.84 - 8.86 Lakh
8.5/10
8.4/10Grand Vitara vs CretaMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhHyundaiCreta* Ex-Showroom₹ 10.91 - 20.46 Lakh
6.1/10
8.2/10Gurkha vs TharForce MotorsGurkha* Ex-Showroom₹ 15.63 - 16.8 LakhMahindraThar* Ex-Showroom₹ 10.32 - 18.99 Lakh
7.3/10
8.8/10Ertiga vs AltrozMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhTataAltroz* Ex-Showroom₹ 6.3 - 10.77 Lakh
7.3/10
8.5/10Ertiga vs CarensMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhKiaCarens* Ex-Showroom₹ 11.12 - 12.98 Lakh
7.8/10
8.3/10Gloster vs FortunerMGGloster* Ex-Showroom₹ 38.33 - 42.49 LakhToyotaFortuner* Ex-Showroom₹ 35.11 - 51.17 Lakh
7.8/10
7.3/10Rumion vs ErtigaToyotaRumion* Ex-Showroom₹ 9.79 - 14.21 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
Compare Cars By Body Type
8.3/10
8.3/10Slavia vs VirtusSkodaSlavia* Ex-Showroom₹ 10 - 18.84 LakhVolkswagenVirtus* Ex-Showroom₹ 10.71 - 19.2 Lakh
8.2/10
7.6/10
8.2/10
8.5/10City vs VernaHondaCity* Ex-Showroom₹ 12 - 17.44 LakhHyundaiVerna* Ex-Showroom₹ 10.99 - 18.46 Lakh
7.8/10Aeris vs AuraTataAeris* Ex-Showroom₹ 5.3 - 9.75 LakhHyundaiAura* Ex-Showroom₹ 6 - 8.67 Lakh
7.9/10
7.8/10Exter vs AuraHyundaiExter* Ex-Showroom₹ 5.81 - 9.65 LakhHyundaiAura* Ex-Showroom₹ 6 - 8.67 Lakh
8.3/10Bayon vs SlaviaHyundaiBayon* Ex-Showroom₹ 10 - 18.15 LakhSkodaSlavia* Ex-Showroom₹ 10 - 18.84 Lakh
Recent Popular Car Comparison In India
8.5/10
7.8/10Brezza vs NexonMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhTataNexon* Ex-Showroom₹ 7.37 - 14.32 Lakh
8.2/10
7.7/10Baleno vs GlanzaMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhToyotaGlanza* Ex-Showroom₹ 6.99 - 10.98 Lakh
7.3/10
7.7/10Ertiga vs XL6Maruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhMaruti SuzukiXL6* Ex-Showroom₹ 11.62 - 14.57 Lakh
8.7/10
7.3/10Seltos vs ErtigaKiaSeltos* Ex-Showroom₹ 11.25 - 21.82 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
8.5/10
8.5/10Brezza vs Grand VitaraMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 Lakh
8.7/10
7.5/10
8.5/10
7.9/10Grand Vitara vs Urban Cruiser HyryderMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhToyotaUrban Cruiser Hyryder* Ex-Showroom₹ 11.31 - 19.76 Lakh
8.2/10
7.5/10Baleno vs HectorMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhMGHector* Ex-Showroom₹ 12.14 - 20.35 Lakh
8.2/10
8.0/10Elite i20 vs SwiftHyundaiElite i20* Ex-Showroom₹ 6 - 10.68 LakhMaruti SuzukiSwift* Ex-Showroom₹ 5.84 - 8.86 Lakh
8.5/10
8.4/10Grand Vitara vs CretaMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhHyundaiCreta* Ex-Showroom₹ 10.91 - 20.46 Lakh
6.1/10
8.2/10Gurkha vs TharForce MotorsGurkha* Ex-Showroom₹ 15.63 - 16.8 LakhMahindraThar* Ex-Showroom₹ 10.32 - 18.99 Lakh
7.3/10
8.8/10Ertiga vs AltrozMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhTataAltroz* Ex-Showroom₹ 6.3 - 10.77 Lakh
7.3/10
8.5/10Ertiga vs CarensMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhKiaCarens* Ex-Showroom₹ 11.12 - 12.98 Lakh
7.8/10
8.3/10Gloster vs FortunerMGGloster* Ex-Showroom₹ 38.33 - 42.49 LakhToyotaFortuner* Ex-Showroom₹ 35.11 - 51.17 Lakh
7.8/10
7.3/10Rumion vs ErtigaToyotaRumion* Ex-Showroom₹ 9.79 - 14.21 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
Latest Comparison Video
Royal Enfield Classic 350 S | Honda & Tata Discounts | Mahindra Plant| 03:03 mins read21101 views
Mercedes-Benz V-Class Elite, Audi Q5 And Q7 Price, Mahindra EV Sales| 02:46 mins read6003 views
Toyota Yaris G Optional | Okinawa Praise Pro | Evolet Hawk| 03:38 mins read10180 views
Datsun Redi GO Scores 1 Star in Global NCAP Crash Test | Datsun Redi Go Crash Test | carandbike| 02:15 mins read54093 views
Ola Electric Scooter Sales | Hero Price Hike | 2021 Kia Carnival | Tata Safari Gold | carandbike| 03:47 mins read5917 views
Mahindra XUV500 W3 | Avenger Street 160 | Triumph Scrambler 1200| 03:45 mins read21980 views
BS6 Mahindra Scorpio Price | Mercedes EQC Launch | VW T-Roc GT| 03:06 mins read11241 views
EV Sales April | Ford Lightning | Nissan Kicks Offers | 2022 Ducati Hypermotard 950| 03:53 mins read4706 views
Mercedes-Benz GLB Ruled Out For India | Mahindra KUV100 NXT bookings | Honda Online Bookings| 03:03 mins read7617 views
Lamborghini Urus Pearl Capsule | Audi e-tron Launch | 2021 TVS Apache 160 | carandbike| 03:55 mins read3232 views
Read More on "BMW Z4" vs "BMW 5 Series LWB"
car&bike Team | Nov 21, 2026Upcoming River Electric Scooter Spied TestingCodenamed RX02, the upcoming River product appears to be smaller than the existing Indie electric scooter.2 mins read
car&bike Team | Nov 21, 2026Hyundai Neira Electric MPV Interior RevealedThe cabin of the Neira mimics that of the Carens Clavis EV, on which it is based.2 mins read
Sarthak Mahajan | Nov 20, 2026Updated Bajaj Pulsar RS200 Launched At Rs 1.98 Lakh; Gets USD Forks And TFT DisplayProduces 25 bhp, up from 24 bhp, marking an increase of 1 bhp over the outgoing model.2 mins read
Seshan Vijayraghvan | Nov 20, 2026BYD India Crosses 20,000 Sales; Adds 10,000 Customers In The Last Year AloneBYD India has crossed 20,000 customer deliveries, with nearly half of its cumulative sales coming in the last one year. The milestone highlights the brand's growing presence in India's electric passenger vehicle market.1 min read
Carandbike Team | Nov 20, 2026Track-Focused VW ID. Polo GTI Clubsport Concept RevealedSouped-up electric hot hatch concept features two fewer doors, aggressive aero and makes 362 bhp and 550 Nm.1 min read
car&bike Team | Nov 20, 2026JSW Combat Name Confirmed: India Launch On December 3The Combat is a Jetour T2-based plug-in hybrid SUV.2 mins read

