AD
BMW X1 vs BMW M5 Comparison
Compare BMW X1 vs BMW M5 to know which is better. Detailed cars comparison on BMW X1 vs BMW M5 compare price, specs, mileage, performance, reviews and other features on car&bike.
X1 vs M5 Comparison Overview
| Key Highlights | X1 | M5 |
|---|---|---|
| Price | 50.9 L | 2.12 Cr |
| Power | 1995 CC | 4395 CC |
| Class | SUV | Sedan |
| Mileage | 16 - 20 KM/L | 9 KM/L |
Only Show Differences

BMW X1
sDrive18i M Sport
50.9 L

BMW M5
Competition
2.12 Cr
Overview
| Overall Rating | 8.0 | 7.6 |
| Value For Money | 7.50 | 5.50 |
| Significance | 7.50 | 5.50 |
| Styling | 8.00 | 7.00 |
| Comfort | 8.00 | 8.75 |
| Safety | 8.50 | 9.00 |
| Environment | - | 6.25 |
| Merit Or Usp | 7.75 | 8.00 |
Specifications
| Engine Type | 1.5-litre, 3-cylinder Petrol Engine | 4.4-litre, Twin-turbo V8 Engine |
| Displacement (CC) | 1499 CC | 4395 CC |
| No. of Cylinders | 3 | 8 |
| Power | 134 bhp @ 4400–6500 rpm @ 4400-6500 rpm | 726 @ 6,000 rpm @ 6000 rpm |
| Torque | 230 Nm @ 1500–4000 rpm @ 1500-4000 rpm | 750 Nm @ 1,800-5,600 rpm @ 1800-5600 rpm |
| Top Speed | 210 | 250 |
| Acceleration 0 to 100 Kmph | 9.2 | 3.3 |
| No. of Gears | 7 | 7 |
| Drive Train | FWD | AWD |
| Emissions Standard | BS6 Phase 2 | BS6 |
| Length | 4500 mm | 4983 mm |
| Width | 1845 mm | 1903 mm |
| Height | 1642 mm | 1469 mm |
| Wheelbase | 2692 mm | 2982 mm |
| Ground Clearance | 203 mm | 121 mm |
| Kerb Weight | 1430 KG | 1930 KG |
| Boot Space | 500 L | 560 L |
| No. of Doors | 5 | 4 |
| No. of Rows | 2 | 2 |
| Seating Capacity | 5 | 4 |
| Fuel tank Capacity | 51.0 | 68.0 |
| Mileage ARAI | 20.37 KM/L | 49.75 KM/L |
| Mileage - City | 15.80 KM/L | 22.00 KM/L |
| Mileage - Highway | 21.30 KM/L | 30.00 KM/L |
| Front Suspension | Independent Strut-type Suspension | Dynamic Damper Control |
| Rear Suspension | Multi-Link Suspension | Dynamic Damper Control |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Ventilated Disc | Ventilated Disc |
| Steering Type | Electric Power Assisted Steering (EPAS) | Electric Power Steering |
| Steering Adjustability | Tilt & Telescopic | Tilt & Telescopic |
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Type | Tubeless, Radial | Tubeless, Radial |
| Front Tyre Size | 225/50 R18 | 275/35 ZR 20 Y |
| Rear Tyre Size | 225/50 R18 | 285/35 ZR 20 Y |
| Spare Wheel Type | Alloy Wheels | Tyre Repair Kit |
| Spare Wheel Size | 225 / 55 R18 | 285/35 ZR 20 Y |
Features
| Air Conditioner | 2-zone automatic air conditioning | 4-Zone Climate Control |
| Front AC | Dual Zone Climate Control | Dual Zone |
| Rear AC | Vents Behind Front Armrest | Vents Behind Front Armrest |
| Heater | Yes | Yes |
| Climate Control | Dual Zone | Dual Zone |
| Paddle Shift | Yes | Yes |
| Idle Start/Stop Button | Yes | Yes |
| Cruise Control | Adaptive with Braking Function | Adaptive |
| Power Windows | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | No | Yes |
| Hands-Free Tailgate | Yes | Yes |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | No | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | Yes | Yes |
| Adjustable ORVMs | Yes | Yes |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | Yes | Yes |
| Navigation function with 3D maps | No | Yes |
| Voice Control | No | Yes |
| BMW Head-Up Display with full-colour projection and M-specific content ? | No | Yes |
| CBU | No | Yes |
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | Keyless |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Driver Seat Adjustment | Electrically Adjustable with Memory Function | Electrically Adjustable with Lumbar Support |
| Front Passenger Seat Adjustment | Electrically Adjustable | Electrically Adjustable with Lumbar Support |
| Seat Upholstery | Veganza Perforated Upholstery | Leather |
| Rear Armrest | Yes, with Cup Holders | With Cup Holder |
| Front Armrest | Yes, with Storage | Available with Storage |
| Folding Rear Seat | Yes | Yes |
| Split Rear Seat | 40:20:40 Split | 60:40 Split |
| Front Seatback Pockets | Yes | Yes |
| Headrests | Front and Rear | Front and Rear |
| Ventilated Seats | No | Front |
| Seat Memory Function | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| No. of Airbags | 6 | 6 |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Rear Side Airbag | No | Yes |
| Curtain Airbag | Yes | Yes |
| Knee Airbags | No | Yes |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | No | Yes |
| Lane Assist | Yes | Yes |
| Forward Collision Warning | Yes | Yes |
| Auto Emergency Braking | Yes | Yes |
| Driver Drowsiness Detection | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Parking Sensors | Front and Rear | Front, Rear |
| Speed Alert System | Yes | Yes |
| Parking Assistance | Rear Camera with Parking Assistant | Rear Camera with Guidelines |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Dashcam | No | Yes |
| Electric ORVM Heating | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Warning triangle with first-aid kit | Yes | Yes |
| Side-impact protection | Yes | Yes |
| Active headrests front | No | Yes |
| Attentiveness Assistant | No | Yes |
| Emergency Spare Wheel | No | Yes |
| Cornering Brake Control | No | Yes |
| BMW Condition Based Service (Intelligent maintenance system) | No | Yes |
| Passive Protection for pedestrians | No | Yes |
| Dynamic Stability Control | No | Yes |
| Electronic Parking Brake with auto hold function | No | Yes |
| Crash Sensor | No | Yes |
| Tyre Repair Kit | No | Yes |
| Automatic Headlamps | Yes | Yes |
| Light Type | Adaptive LED | Adaptive LED |
| Daytime Running Lamps (DRLs) | LED | LED |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | No | LED |
| Ambient Lighting | Yes | Yes |
| Automatic High Beam Assist | Yes | Yes |
| Follow-Me-Home Headlamps | Yes | Yes |
| Cornering Lights | Yes | Yes |
| Cabin Lamps | Front and Rear | Front and Rear |
| Sunroof | Panoramic | Panoramic |
| Shark Fin Antenna | Yes | Yes |
| Body-Coloured ORVMs | Yes | Yes |
| Chrome Accents | Yes | Yes |
| ORVM Adjustments | Electric | Electric |
| Rear Spoiler | Yes | Yes |
| Instrument Cluster | 10.25-Inch Fully Digital | Digital |
| Trip Meter | Digital | Electronic 2 Trips |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Yes | Yes |
| Tachometer | Digital | Digital |
| Seat Belt Warning | Yes | Yes |
| Infotainment System | Yes | Yes |
| Touchscreen Display Size | 10.7 Inches | 10.25 inches |
| Audio System | Harman Kardon | Harman Kardon |
| Speakers | 12 | 16 |
| Tweeters | No | 2 |
| Subwoofer | No | Yes |
| GPS Navigation | Yes | Yes |
| Voice Commands | Yes | Yes |
| Smartphone Connectivity | Wireless Android Auto and Apple CarPlay | Android Auto, Apple CarPlay |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | No | Yes |
| Wireless Display (Screen Mirroring) | Yes | Yes |
| Heads-Up Display (HUD) | No | Yes |
| Radio | Yes | Yes |
| - High-resolution 31 cm (12.3”) Control Display | No | Yes |
| Connected Car Technology | Yes | Yes |
| Over-The-Air Updates (OTA) | Yes | Yes |
| Geofencing | Yes | Yes |
| Digital Key | Yes | Yes |
| AI Voice Assistance | Yes | Yes |
| Auto Park Assist | Yes | Yes |
| Autonomous Driving Level | Level 2 | Level 2 |
| SOS Button | Yes | Yes |
| Type Battery Warranty | No | 5 Years |
| Type Manufacturer Warranty | 3 Years Unlimited Kilometers | 5 Years, 100,000 km |
AD
Explore Cars Similar to BMW X1
8.0/10
X1 vs Q3 SportbackBMWX1* Ex-Showroom₹ 50.9 LakhAudiQ3 Sportback* Ex-Showroom₹ 54.25 Lakh
8.0/10
X1 vs Countryman CBMWX1* Ex-Showroom₹ 50.9 LakhMINICountryman C* Ex-Showroom₹ 47.5 Lakh
8.0/10
X1 vs Range Rover EvoqueBMWX1* Ex-Showroom₹ 50.9 LakhLand RoverRange Rover Evoque* Ex-Showroom₹ 64.86 Lakh
8.0/10
X1 vs MeridianBMWX1* Ex-Showroom₹ 50.9 LakhJeepMeridian* Ex-Showroom₹ 23.33 Lakh
Explore Cars Similar to BMW M5
7.6/10
M5 vs PanameraBMWM5* Ex-Showroom₹ 2.12 CrorePorschePanamera* Ex-Showroom₹ 2.05 Crore
7.6/10
M5 vs 7 SeriesBMWM5* Ex-Showroom₹ 2.12 CroreBMW7 Series* Ex-Showroom₹ 1.95 Crore
7.6/10
M5 vs C 63 SBMWM5* Ex-Showroom₹ 2.12 CroreMercedes-AMGC 63 S* Ex-Showroom₹ 1.91 Crore
7.6/10
M5 vs QuattroporteBMWM5* Ex-Showroom₹ 2.12 CroreMaseratiQuattroporte* Ex-Showroom₹ 1.89 Crore
7.6/10
M5 vs S-ClassBMWM5* Ex-Showroom₹ 2.12 CroreMercedes-BenzS-Class* Ex-Showroom₹ 1.85 Crore
Popular New Car Comparison
8.5/10
7.8/10Brezza vs NexonMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhTataNexon* Ex-Showroom₹ 7.37 - 14.32 Lakh
8.2/10
7.7/10Baleno vs GlanzaMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhToyotaGlanza* Ex-Showroom₹ 6.99 - 10.98 Lakh
7.3/10
7.7/10Ertiga vs XL6Maruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhMaruti SuzukiXL6* Ex-Showroom₹ 11.62 - 14.57 Lakh
8.7/10
7.3/10Seltos vs ErtigaKiaSeltos* Ex-Showroom₹ 11.25 - 21.82 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
8.5/10
8.5/10Brezza vs Grand VitaraMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 Lakh
8.7/10
7.5/10
8.5/10
7.9/10Grand Vitara vs Urban Cruiser HyryderMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhToyotaUrban Cruiser Hyryder* Ex-Showroom₹ 11.31 - 19.76 Lakh
8.2/10
7.5/10Baleno vs HectorMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhMGHector* Ex-Showroom₹ 12.14 - 20.35 Lakh
8.2/10
8.0/10Elite i20 vs SwiftHyundaiElite i20* Ex-Showroom₹ 6 - 10.68 LakhMaruti SuzukiSwift* Ex-Showroom₹ 5.84 - 8.86 Lakh
8.5/10
8.4/10Grand Vitara vs CretaMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhHyundaiCreta* Ex-Showroom₹ 10.91 - 20.46 Lakh
6.1/10
8.2/10Gurkha vs TharForce MotorsGurkha* Ex-Showroom₹ 15.63 - 16.8 LakhMahindraThar* Ex-Showroom₹ 10.32 - 18.99 Lakh
7.3/10
8.8/10Ertiga vs AltrozMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhTataAltroz* Ex-Showroom₹ 6.3 - 10.77 Lakh
7.3/10
8.5/10Ertiga vs CarensMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhKiaCarens* Ex-Showroom₹ 11.12 - 12.98 Lakh
7.8/10
8.3/10Gloster vs FortunerMGGloster* Ex-Showroom₹ 38.33 - 42.49 LakhToyotaFortuner* Ex-Showroom₹ 35.11 - 51.17 Lakh
7.8/10
7.3/10Rumion vs ErtigaToyotaRumion* Ex-Showroom₹ 9.79 - 14.21 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
Compare Cars By Body Type
8.3/10
8.3/10Slavia vs VirtusSkodaSlavia* Ex-Showroom₹ 10 - 18.84 LakhVolkswagenVirtus* Ex-Showroom₹ 10.71 - 19.2 Lakh
8.2/10
7.6/10
8.2/10
8.5/10City vs VernaHondaCity* Ex-Showroom₹ 12 - 17.44 LakhHyundaiVerna* Ex-Showroom₹ 10.99 - 18.46 Lakh
7.8/10Aeris vs AuraTataAeris* Ex-Showroom₹ 5.3 - 9.75 LakhHyundaiAura* Ex-Showroom₹ 6 - 8.67 Lakh
7.9/10
7.8/10Exter vs AuraHyundaiExter* Ex-Showroom₹ 5.81 - 9.65 LakhHyundaiAura* Ex-Showroom₹ 6 - 8.67 Lakh
8.3/10Bayon vs SlaviaHyundaiBayon* Ex-Showroom₹ 10 - 18.15 LakhSkodaSlavia* Ex-Showroom₹ 10 - 18.84 Lakh
Recent Popular Car Comparison In India
8.5/10
7.8/10Brezza vs NexonMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhTataNexon* Ex-Showroom₹ 7.37 - 14.32 Lakh
8.2/10
7.7/10Baleno vs GlanzaMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhToyotaGlanza* Ex-Showroom₹ 6.99 - 10.98 Lakh
7.3/10
7.7/10Ertiga vs XL6Maruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhMaruti SuzukiXL6* Ex-Showroom₹ 11.62 - 14.57 Lakh
8.7/10
7.3/10Seltos vs ErtigaKiaSeltos* Ex-Showroom₹ 11.25 - 21.82 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
8.5/10
8.5/10Brezza vs Grand VitaraMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 Lakh
8.7/10
7.5/10
8.5/10
7.9/10Grand Vitara vs Urban Cruiser HyryderMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhToyotaUrban Cruiser Hyryder* Ex-Showroom₹ 11.31 - 19.76 Lakh
8.2/10
7.5/10Baleno vs HectorMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhMGHector* Ex-Showroom₹ 12.14 - 20.35 Lakh
8.2/10
8.0/10Elite i20 vs SwiftHyundaiElite i20* Ex-Showroom₹ 6 - 10.68 LakhMaruti SuzukiSwift* Ex-Showroom₹ 5.84 - 8.86 Lakh
8.5/10
8.4/10Grand Vitara vs CretaMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhHyundaiCreta* Ex-Showroom₹ 10.91 - 20.46 Lakh
6.1/10
8.2/10Gurkha vs TharForce MotorsGurkha* Ex-Showroom₹ 15.63 - 16.8 LakhMahindraThar* Ex-Showroom₹ 10.32 - 18.99 Lakh
7.3/10
8.8/10Ertiga vs AltrozMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhTataAltroz* Ex-Showroom₹ 6.3 - 10.77 Lakh
7.3/10
8.5/10Ertiga vs CarensMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhKiaCarens* Ex-Showroom₹ 11.12 - 12.98 Lakh
7.8/10
8.3/10Gloster vs FortunerMGGloster* Ex-Showroom₹ 38.33 - 42.49 LakhToyotaFortuner* Ex-Showroom₹ 35.11 - 51.17 Lakh
7.8/10
7.3/10Rumion vs ErtigaToyotaRumion* Ex-Showroom₹ 9.79 - 14.21 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
Latest Comparison Video
Royal Enfield Classic 350 S | Honda & Tata Discounts | Mahindra Plant| 03:03 mins read21101 views
Mercedes-Benz V-Class Elite, Audi Q5 And Q7 Price, Mahindra EV Sales| 02:46 mins read6003 views
Toyota Yaris G Optional | Okinawa Praise Pro | Evolet Hawk| 03:38 mins read10180 views
Datsun Redi GO Scores 1 Star in Global NCAP Crash Test | Datsun Redi Go Crash Test | carandbike| 02:15 mins read54093 views
Ola Electric Scooter Sales | Hero Price Hike | 2021 Kia Carnival | Tata Safari Gold | carandbike| 03:47 mins read5917 views
Mahindra XUV500 W3 | Avenger Street 160 | Triumph Scrambler 1200| 03:45 mins read21980 views
BS6 Mahindra Scorpio Price | Mercedes EQC Launch | VW T-Roc GT| 03:06 mins read11241 views
EV Sales April | Ford Lightning | Nissan Kicks Offers | 2022 Ducati Hypermotard 950| 03:53 mins read4706 views
Mercedes-Benz GLB Ruled Out For India | Mahindra KUV100 NXT bookings | Honda Online Bookings| 03:03 mins read7617 views
Lamborghini Urus Pearl Capsule | Audi e-tron Launch | 2021 TVS Apache 160 | carandbike| 03:55 mins read3232 views
Read More on "BMW X1" vs "BMW M5"
Sarthak Mahajan | Nov 20, 2026Updated Bajaj Pulsar RS200 Launched At Rs 1.98 Lakh; Gets USD Forks And TFT DisplayProduces 25 bhp, up from 24 bhp, marking an increase of 1 bhp over the outgoing model.2 mins read
Seshan Vijayraghvan | Nov 20, 2026BYD India Crosses 20,000 Sales; Adds 10,000 Customers In The Last Year AloneBYD India has crossed 20,000 customer deliveries, with nearly half of its cumulative sales coming in the last one year. The milestone highlights the brand's growing presence in India's electric passenger vehicle market.1 min read
Carandbike Team | Nov 20, 2026Track-Focused VW ID. Polo GTI Clubsport Concept RevealedSouped-up electric hot hatch concept features two fewer doors, aggressive aero and makes 362 bhp and 550 Nm.1 min read
car&bike Team | Nov 20, 2026JSW Combat Name Confirmed: India Launch On December 3The Combat is a Jetour T2-based plug-in hybrid SUV.2 mins read
Janak Sorap | Nov 20, 2026Honda Activa vs TVS Jupiter vs Suzuki Access: Which Family Scooter Should You Buy?Which of these three popular family scooters offers the best combination of performance, comfort, practicality and value for money?1 min read
Sarthak Mahajan | Nov 20, 2026All-New Honda Avancier SUV Debuts; Gets New-Generation Hybrid SystemFeaturing three-row seating and a new hybrid system, the SUV is scheduled to be introduced in markets across Asia, including Thailand, Japan and China.1 min read


