Maruti Suzuki Wagon R is available in 8 different colors namely Solid White, Magma Grey Plus Black, Poolside Blue, Prime Gallent Red, Nutmeg Brown, Prime Gallent Red Plus Black, Magma Grey & Silky Silver.
![]() Maruti Suzuki Wagon R 4.84 - 6.53 Lakh | ![]() Tata Tiago 4.57 - 7.82 Lakh | ![]() Maruti Suzuki Ignis 5.86 - 8.35 Lakh | ![]() Maruti Suzuki Celerio 6.01 - 8.07 Lakh | ![]() Hyundai Grand i10 Nios 5.47 - 7.92 Lakh | ![]() Toyota Glanza 6.39 - 8.64 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 4.84 - 6.53 Lakh | ₹ 4.57 - 7.82 Lakh | ₹ 5.86 - 8.35 Lakh | ₹ 6.01 - 8.07 Lakh | ₹ 5.47 - 7.92 Lakh | ₹ 6.39 - 8.64 Lakh |
C&B Expert Rating 6.1 | 8.2 | 8.3 | 6.5 | 8.5 | 7.7 |
Engine 1197,998 cc | 1199 CC | 1197 CC | 998 CC | 1197 CC | 1197 CC |
Transmission Manual, AMT | Manual | Manual | Manual | Manual | Manual |
Mileage 21 - 33 KM/L | 20 - 24 KM/L | 20.89 KM/L | 24.97 - 26.68 KM/L | 20.2 - 20.7 KM/L | 22.35 - 22.94 KM/L |
Fuel Type Petrol, Petrol+CNG | Petrol, CNG | Petrol | Petrol | Petrol | Petrol |
Seating Capacity 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity 32.0, 60.0 L | 35.0 L | 32.0 L | 32.0 L | 37.0 L | 37.0 L |
No of Variants 11 | 13 | 9 | 7 | 12 | 5 |
Detailed Comparision - |