Sales Figures

car&bike Team
Mar 1, 2018, 4:44 PM
Maruti Suzuki India Limited sold a total of 149,824 units in February 2018, growing 15.0 per cent over the same period of last fiscal. This includes 137,900 units in the domestic market and 11,924 units of exports. The Company had sold a total of 130,280 units in February 2017.
1 Min
car&bike Team | Feb 27, 2018Honda Achieves 35 Million Two-Wheelers Production Milestone In IndiaHonda Motorcycle and Scooter India has crossed the 35 million production milestone. The milestone produce was a Honda Activa 4G, which was rolled out from the company's Tapukara plant in Rajasthan.1 min read
Seshan Vijayraghvan | Feb 23, 2018Maruti Suzuki's Nexa Surpasses Mahindra And Tata Motors In April-January FY18 SalesSales of Maruti Suzuki's Nexa branded models have surpassed both Tata Motors and Mahindra between the April 2017 and January 2018 period. The cumulative wholesale figures of all the models sold under the Nexa brand was over 2.70 lakh units during the Apr-Jan FY 2018.1 min read
car&bike Team | Feb 21, 2018Husqvarna Motorcycles Achieve Record Sales For Fourth Year In A RowHusqvarna Motorcycles sold a record 36,883 motorcycles in 2017, a 20 per cent sales growth over the previous year. Husqvarna is owned by KTM, and Bajaj Auto owns 48 per cent of KTM. Husqvarna bikes are expected to be launched in India by the end of 2018.1 min read
car&bike Team | Feb 12, 2018Auto Industry Registers Positive Growth In April-January 2018Sales as well as exports grew from April 2017 to January 2018. Overall the automobile industry showed a significant growth in up to now and there is one more month to go in this fiscal year1 min read
car&bike Team | Feb 2, 2018Two-Wheeler Sales January 2018: Bajaj Posts Growth Of 36 Per CentBajaj's domestic motorcycle sales in January 2018 grew by 36 per cent, selling 163,111 units as opposed to 119,803 units sold in January 2017.1 min read
car&bike Team | Feb 2, 2018Ford India's Sales Grew 58 Per Cent In January 2018; Exports More Than DoubledFord India today announced achieving a total sales growth of 58 per cent to 22,535 vehicles, against the 14,259 vehicles sold during the same month last year. While Ford's domestic wholesales stood at 9,450 vehicles in January with 18 per cent growth, exports grew to 13,253 vehicles last month with 111 per cent growth.1 min read
car&bike Team | Feb 2, 2018Ashok Leyland Registers Record Revenue And Volumes In Q3 FY 2017-18Ashok Leyland, has announced achieving a revenue of Rs. 7,113.16 crore (Rs. 71 billion) in the third quarter (Q3) of the 2017-18 fiscal year. Ashok Leyland's net profit in went up by 178 per cent to Rs. 449.71 crore, compared to the Rs. 161.72 crore profit made during the same period last year.1 min read
car&bike Team | Feb 2, 2018Two-Wheeler Sales January 2018: Honda Sales Grow 33 Per CentHonda Motorcycle and Scooter India (HMSI) has created a new sales record, selling over 50 lakh two-wheelers in the period from April 2017 till January 2018.1 min read











































