Tesla Model Y is available in 6 different colors namely Stealth Grey, Pearl White Multi-Coat, Diamond Black, Glacier Blue, Quicksilver & Ultra Red.
![]() Tesla Model Y 59.89 - 67.89 Lakh | ![]() Mercedes-Benz EQB 67.2 - 78.9 Lakh | ![]() Mercedes-Benz EQA 67.2 Lakh | ![]() Volvo C40 Recharge 73.02 Lakh | ![]() Volvo EX40 65.07 - 67.16 Lakh | ![]() Kia EV6 76.52 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 59.89 - 67.89 Lakh | ₹ 67.2 - 78.9 Lakh | ₹ 67.2 Lakh | ₹ 73.02 Lakh | ₹ 65.07 - 67.16 Lakh | ₹ 76.52 Lakh |
C&B Expert Rating - | 8.0 | - | - | - | 8.5 |
Engine N/A | N/A | N/A | N/A | N/A | N/A |
Transmission Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Mileage 500,622 Km/Full Charge | 423 Km/Full Charge | 350 Km/Full Charge | 530 Km/Full Charge | 475 - 565 Km/Full Charge | 663 Km/Full Charge |
Fuel Type Electric | Electric | Electric | Electric | Electric | Electric |
Seating Capacity 5 Seater | 7 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity N/A | N/A | N/A | N/A | N/A | N/A |
No of Variants 2 | 2 | 1 | 1 | 2 | 1 |
Detailed Comparision - |
New Delhi | ₹ 69.47 Lakh |
Mumbai | ₹ 69.77 Lakh |
Bangalore | ₹ 72.76 Lakh |
Hyderabad | ₹ 67.37 Lakh |
Chennai | ₹ 73.96 Lakh |
Kolkata | ₹ 62.14 Lakh |
Pune | ₹ 69.77 Lakh |
Mysore | ₹ 72.73 Lakh |
Chandigarh | ₹ 69.14 Lakh |
Ahmedabad | ₹ 65.58 Lakh |
Lucknow | ₹ 67.94 Lakh |
Allahabad | ₹ 67.94 Lakh |
Agra | ₹ 67.94 Lakh |
Jaipur | ₹ 66.74 Lakh |
Nagpur | ₹ 69.74 Lakh |
Bhubaneswar | ₹ 67.94 Lakh |