Harley-Davidson Fat Bob Vs Honda Gold Wing comparison
Overview
Engine
Engine CC | 1745.0 cc | 1833.0 cc |
---|---|---|
No Of Cylinder | 2 | 6 |
Max Power | 65 bhp @ 5500 rpm | 125 bhp @ 5500 rpm |
Max Torque | 145 Nm @ 3250 rpm | 170 Nm @ 4500 rpm |
Valves Per Cylinder | 2 | 4 |
Fuel Delivery | Electronic Sequential Port Fuel Injection (ESPFI) | FI Electronic Fuel Injection |
Cooling System | Air Cooled | Liquid Cooled |
Starting Mechanism | Self Start | Integrated Starter Generator |
Fuel Consumption
Fuel Tank Capacity | 14.1 L | 21.1 L |
---|---|---|
Reserve Fuel Capacity | 2.8 L | N/A |
Mileage | 15.00 Km/l | 14.00 Km/l |
Overall Riding Range | N/A | N/A |
Dimension and Weight
Kerb Weight | 296 kg | 379 kg |
---|---|---|
Length | 2345 mm | 2575 mm |
Width | 890 mm | 905 mm |
Height | 1130 mm | 1430 mm |
Wheelbase | 1615 mm | 1695 mm |
Ground Clearance | 120 mm | 130 mm |
Seat Height | 720 mm | 745 mm |
Transmission
No. Of Gears | 6 Gears | 7 Gears |
---|---|---|
Clutch | Wet Multiplate | (DCT) Hydraulic, Wet, Multiplate With Oil Pressure |
Chassis and Suspension
Chassis Type | Mild Steel; Tubular Frame; Rectangular Section Bac | Aluminum Die-Cast, Twin Tube |
---|---|---|
Front Suspension | N/A | Double Wishbone |
Rear Suspension | N/A | Pro-link |
Braking
Front Brake Type | Disc | Dual Hydraulic Discs With 6-piston Caliper, ABS |
---|---|---|
Rear Brake Type | Disc | Ventilated Disc With 3-piston Caliper, ABS |
Front Disc/Drum Size | 300 mm | 320 mm |
Rear Disc/Drum Size | 292 mm | 316 mm |
Wheel and Tyres
Wheel Size | 16 inches | 18 inches |
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Front Tyre | 130/90B16 67H | 130/70 R18 |
Rear Tyre | 180/70B16 77H | 200/55 R16 |
Electricals
Battery | Maintenance Free | 12V/20AH |
---|---|---|
Headlight | LED | LED |
Tail Light | LED | LED |
Standard Features
Speedometer | Digital | Analogue |
Tachometer | Analogue | Analogue |
Gear Indicator | ||
Fuel Warning Indicator | ||
Fuel Gauge | ||
Low Oil Indicator | ||
Low Battery Indicator | ||
Pillion Seat | ||
Pillion Grabrail | ||
Engine Kill Switch | ||
Clock | ||
Tripmeter Type | Digital | Digital |
Tripmeter Count | ||
Pass Light | ||
ABS | ||
33 Dia Big Front Forks | - | |
3D Emble | - | |
7-Speed Automatic DCT | - | |
AHO (Automatic Headlamps On) | - | |
All Gear Electraic Start | - | |
Aluminum Grab- Rail | - | |
Apple Carplay Integration | - | |
Audio | - | |
Black Alloy Wheel | - | |
Classic LED Tail Lamp | - | |
Cockpit Meters | - | |
Coloured Shock Absorbers | - | |
Double-Wishbone Front Suspension | - | |
Engineering | - | |
Ergonomic Handlebar For Wide Open Chest Feeling | - | |
Hight Grip Tread Button Tyres | - | |
Imposing Front Fascia | - | |
Mobile Charger | - | |
Premium Instrument Panel With Color Changing LEDs | - | |
Premium Textured Seats | - | |
Stylish Headlamps | - |
Additonal Features
5 Double Spoke Aluminium Cast Design & Dust Cover | - | |
All New 150cc DTS-I Engine | - | |
Hill Start Assist | - | |
Idling Stop System | - | |
Pumped-up Fuel Tank | - | |
Removable Cowl To Make A 2-Seater Bike | - |
Key Features
Competitor of Harley-Davidson Fat Bob
Competitor of Honda Gold Wing
Related Comparison of Fat Bob
- Harley-Davidson 1200 Custom Vs Harley-Davidson Fat Bob
- Indian Scout Bobber Vs Harley-Davidson Fat Bob
- Kawasaki Vulcan S Vs Harley-Davidson Fat Bob
- Kawasaki Ninja 1000 Vs Harley-Davidson Fat Bob
- Ducati XDiavel Vs Harley-Davidson Fat Bob
- Harley-Davidson Fat Boy Vs Harley-Davidson Fat Bob
- BMW R 18 Vs Harley-Davidson Fat Boy
- BMW R nine T Vs Harley-Davidson Fat Bob
- Harley-Davidson Fat Bob Vs Harley-Davidson CVO Limited
- Harley-Davidson Forty-Eight Vs Harley-Davidson Street Bob
Recent Comparison
- Ather 450 Vs Hero Electric Photon
- Indian Scout Vs Indian Chief Dark Horse
- Indian Scout Bobber Vs Indian Scout
- BMW R 1250 GS Vs Triumph Tiger 1200
- Bajaj Pulsar RS 200 ABS BS VI Vs Bajaj Pulsar RS 200 ABS BS VI Vs Bajaj Pulsar RS 200 ABS BS VI
- Suzuki GSX-R1000R Vs Suzuki GSX R1000
- TVS XL 100 Vs Hero Electric Photon
- Triumph Street Twin Vs Triumph Bonneville T100
- BMW R 1250 GS Vs BMW R 1250 GS Adventure
- BMW R 1250 GS Vs Suzuki V-Strom 1000
Recent News and Reviews
- Toyota VC Invests In AI Startups, Firms That Refine Everyday Processes
- Skoda Rapid CNG Confirmed To Be Under Testing; 4 New Launches Planned In Next 12 Months
- MG Motor India Celebrates International Woman's Day With Special Mural In Delhi
- VS Parthasarathy Resigns As President, Mobility Services Sector - Mahindra Group; Dr. Anish Shah Takes Over
- TVS Motor Company To Provide Free COVID-19 Vaccination To Employees
- BMW M340i Review
- Mercedes-AMG A 35 Review
- 2021 Mercedes-Benz A-Limousine India Review
- Land Rover Discovery Sport Facelift Review: The All-Rounder Luxury SUV!
- Review: 2021 Toyota Fortuner Facelift
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities