Compare Harley-Davidson Softail Low Rider vs MV Agusta Brutale 800 to know which is better. Detailed bikes comparison on Harley-Davidson Softail Low Rider vs MV Agusta Brutale 800; compare on-road price, performance and other features on bike comparison site.
| Key Highlights | Softail Low Rider | Brutale 800 |
|---|---|---|
| Price | 14.51 L | 16.99 L |
| Power | 1745.0 CC | 798.0 CC |
| Class | Cruiser | Cruiser |
| Mileage | 15 KM/L | 18 KM/L |


| EMI Starting From | ₹43,067/month | ₹50,420/month |
| Engine CC | 1745.0 CC | 798.0 CC |
| Max Torque | 145.00 | 83.00 |
| No. of Gears | 6 Gears | 6 Gears |



















































