Royal Enfield Himalayan Vs Royal Enfield Classic 350 Vs Royal Enfield Bullet 350 comparison
Ex-Showroom Price
New Delhi
₹ 2.01 Lakh
Request Call Back
₹ 1.62 Lakh
Request Call Back
₹ 1.27 Lakh
Request Call Back
Overview
Engine
Engine CC | 411.0 cc | 346.0 cc | 346.0 cc |
---|---|---|---|
No Of Cylinder | 1 | 1 | 1 |
Max Power | 24.3 bhp @ 6500 rpm | 19.1 bhp @ 5250 rpm | 19.1 bhp @ 5250 rpm |
Max Torque | 32 Nm @ 4500 rpm | 28 Nm @ 4000 rpm | 28 Nm @ 4000 rpm |
Valves Per Cylinder | 2 | 2 | 2 |
Fuel Delivery | Electronic Fuel Injection | Electronic Fuel Injection | Fuel Injection |
Cooling System | Air Cooled | Air Cooled | Air Cooled |
Starting Mechanism | Self Start | Self / Kick Start | Kick Start |
Emission Standard | BS VI | BS VI | BS VI |
Bore x stroke | N/A | 70 mm x 90 mm | N/A |
Fuel Consumption
Fuel Tank Capacity | 15.0 L | 13.5 L | 13.5 L |
---|---|---|---|
Reserve Fuel Capacity | N/A | 2.5 L | 2.5 L |
Mileage | 45.00 Km/l | 37.00 Km/l | 45.00 Km/l |
Overall Riding Range | N/A | N/A | N/A |
Dimension and Weight
Kerb Weight | 191 kg | 192 kg | 183 kg |
---|---|---|---|
Length | 2190 mm | 2160 mm | 2170 mm |
Width | 840 mm | 790 mm | 810 mm |
Height | 1360 mm | 1090 mm | 1120 mm |
Wheelbase | 1465 mm | 1370 mm | 1395 mm |
Ground Clearance | 220 mm | 135 mm | 135 mm |
Seat Height | 800 mm | 800 mm | 800 mm |
Transmission
No. Of Gears | 5 Gears | 5 Gears | 5 Gears |
---|---|---|---|
Clutch | Wet, Multi-plate | Wet, Multi-plate | Wet, Multi-plate |
Chassis and Suspension
Chassis Type | Half-duplex Split Cradle Frame | Single Downtube, Using Engine As Stressed Member | Single Downtube, Using Engine As Stressed Member |
---|---|---|---|
Front Suspension | Telescopic, 41 Mm Forks, 200 Mm Travel | Telescopic, 35mm Forks, 130mm Travel | Telescopic, 35mm Forks, 130mm Travel |
Rear Suspension | Monoshock With Linkage, 180 Mm Wheel Travel | Twin Gas Charged Shock Absorbers With 5-step Adjustable Preload, 80mm Travel | Twin Shock Absorbers With 5-step Adjustable Preload, 80mm Travel |
Braking
Front Brake Type | Disc, 2-piston Floating Caliper | Disc | Disc |
---|---|---|---|
Rear Brake Type | Disc, Single Piston Floating Caliper | Disc | Drum |
Front Disc/Drum Size | 300 mm | 280 mm | 280 mm |
Rear Disc/Drum Size | 240 mm | 240 mm | 153 mm |
Wheel and Tyres
Wheel Size | 21 inches | 19 inches | 19 inches |
---|---|---|---|
Wheel Type | Spoke Wheels | Spoke/Alloy Wheels | Spoke Wheels |
Front Tyre | 90/90 - 21" | 90/90 - 19 | 3.25 X 19 |
Rear Tyre | 120/90 - 17" | 110/90 - 18 | 3.25 X 19 |
Electricals
Battery | 12 Volt, 8 AH MF | 12 Volt, 8 Ah | 12 Volt, 5 Ah |
---|---|---|---|
Headlight | 12V H4 60 / 55 W | 12V, H4-60/55W (Halogen) | 12V, HS1- 35/35 W, HALOGEN |
Tail Light | LED | 12V, P21/5W(Bulb) | 12V, P21/5W |
Standard Features
Speedometer | Analogue | Analogue | Analogue |
Tachometer | Analogue | ||
Gear Indicator | |||
Fuel Warning Indicator | |||
Fuel Gauge | |||
Low Oil Indicator | |||
Low Battery Indicator | |||
Pillion Seat | |||
Pillion Grabrail | |||
Engine Kill Switch | |||
Clock | |||
Tripmeter Type | Digital | ||
Tripmeter Count | |||
Pass Light | |||
BSIV Engine | - | - | |
220mm Of Ground Clearance | - | - | |
ABS | - | - | |
AHO(Automatic Headlamp On) | - | - | |
Comes with An Optimized Handlebar | - | - | |
Comprehensive Instrument Cluster | - | - | |
Dual Channel ABS | - | - | |
External Cooling System For The Crankcase Oil | - | - | |
Silencer Increases Water Wading Ability | - | - | |
7-Step Adjustable Rear Mono Schok Suspension | - | - | |
Aerodynamic Sport Fairing | - | - | |
Aluminium Muffeler Cover | - | - | |
Anti-lock Braking System | - | - | |
Automatic HeadLamp on (AHO) | - | - | |
Clip-On Handle Bars | - | - | |
Digital Instrumentation | - | - | |
Key Mascot for Pride of Ownership | - | - | |
Nitrox Mono Suspension | - | - | |
Projector Headlamp | - | - | |
Smart Digital Instrumentation with Gear Postion & RPM Indicator | - | - | |
Stiffer Font Suspension | - | - | |
Ultra Light & Robust 155cc Engine | - | - | |
3D Wing Mark Emblem with Premium Styling | - | - | |
Gear Shift Lever | - | - | |
Handle Bar Weights | - | - | |
Premium Front Cowl | - | - | |
Rear Mudguard | - | - | |
Silencer | - | - | |
Stylish Meter Console | - | - | |
Tank | - | - | |
Viscous Air Filter | - | - |
Additonal Features
Aggressive & Muscular Look | - | - | |
Himalayan Comes with 15-Liter Fuel Tank | - | - | |
Nitrox Mono-Suspension Gives It Better Balance & Stability | - | - | |
Petal Disc Brakes That Ensure Better Braking | - | - | |
Rear Tyre That Provides Better Road Grip | - | - | |
280 mm Rear Disc Brake | - | - | |
Black Alloy Wheels & Front Disc Brake | - | - | |
Superior Performance with Black Robust Engine | - | - |
Key Features
Twin Muffler | - | - | |
Single-Channel ABS And Rear Lift Protection | - | - |
Competitor of Royal Enfield Himalayan
Competitor of Royal Enfield Classic 350
Competitor of Royal Enfield Bullet 350
Related Comparison of Himalayan
Recent Comparison
- Kawasaki Ninja 650 Vs Kawasaki Z650
- Kawasaki Z900 Vs Honda CBR650R
- Okinawa Praise Vs Hero Electric Photon
- Revolt RV400 Base Vs Revolt RV400 Base Vs Revolt RV400 Base
- Triumph Street Twin Vs Royal Enfield Interceptor 650
- Honda CBR 1000RR Vs Suzuki GSX R1000
- Suzuki Gixxer 250 Vs Bajaj Pulsar RS 200
- Suzuki Hayabusa Vs Yamaha YZF R1
- TVS Jupiter Vs Honda Activa 5G
- TVS Apache RTR 160 Vs TVS Ntorq 125
Recent News and Reviews
- Tesla Model 3 & Model Y Electric Cars Surpass 1 Million Cumulative Sales
- CEO Elon Musk Could Face Scrutiny For Questionable Comments Made On Tesla Production
- Toyota Introduces Customized Pre-Paid Service Package For Its Customers
- Chinese Company Makes Available M3 Front Bumper For E60 5 Series
- Spain To Subsidise Electric Car Sales With 800 Million Euros To 2023
- Hyundai Alcazar: The First Encounter
- 2021 BMW 6 Series GT Facelift Review
- 2021 Honda CB500X Review
- Royal Enfield Nirvik Jacket Review
- 2021 Mercedes-Benz E-Class Facelift Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities