BMW Z4 vs Audi Q7 Comparison
Compare BMW Z4 vs Audi Q7 to know which is better. Detailed cars comparison on BMW Z4 vs Audi Q7 compare price, specs, mileage, performance, reviews and other features on car&bike.
Z4 vs Q7 Comparison Overview
| Key Highlights | Z4 | Q7 |
|---|---|---|
| Price | 94.53 L | 87.17 L |
| Power | 2998 CC | 2995 CC |
| Class | Convertible | SUV |
| Mileage | 13 KM/L | 11 KM/L |


Overview
| Overall Rating | 7.6 | 8.4 |
| Value For Money | 5.00 | 7.00 |
| Significance | 5.00 | 7.00 |
| Styling | 8.00 | 7.75 |
| Comfort | 8.00 | 9.00 |
| Safety | 7.50 | 8.50 |
| Merit Or Usp | 7.50 | 8.75 |
Specifications
| Engine Type | 3.0-litre Petrol | 3.0 L TFSI 48 V Mild Hybrid |
| Displacement (CC) | 2998 CC | 2995 CC |
| No. of Cylinders | 6 | 4 |
| Power | 335 bhp @ 5000-6500 rpm @ 5000-6500 rpm | 340 bhp @ 5200-6400 rpm |
| Torque | 500 Nm @ 1600-4500 rpm @ 1600-4500 rpm | 500 Nm @ 1370-4500 rpm |
| Top Speed | 250 | N/A |
| Acceleration 0 to 100 Kmph | 4.5 | 5.9 |
| No. of Gears | 8 | 8 |
| Drive Train | RWD | AWD |
| Turbocharger | Yes | N/A |
| Emissions Standard | BS6 Phase 2 | N/A |
| Length | 4324 mm | 5052 mm |
| Width | 1864 mm | 1968 mm |
| Height | 1304 mm | 1740 mm |
| Wheelbase | 2470 mm | 2994 mm |
| Ground Clearance | 117 mm | 200 mm |
| Kerb Weight | 1610 KG | 2245 KG |
| Boot Space | 281 L | 740 L |
| No. of Doors | 2 | 5 |
| No. of Rows | 1 | N/A |
| Seating Capacity | 2 | 5 |
| Fuel tank Capacity | 52.0 | 85.0 |
| Mileage ARAI | 12.09 KM/L | 11.21 KM/L |
| Mileage - City | 8.90 KM/L | 7.30 KM/L |
| Mileage - Highway | 12.80 KM/L | 11.80 KM/L |
| Front Suspension | Adaptive M Sport Suspension | Adaptive Air Suspension |
| Rear Suspension | Adaptive M Sport Suspension | Adaptive Air Suspension |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Steering Type | Electric Power Steering | Electro-Mechanical Steering |
| Steering Adjustability | Tilt & Telescopic | 1 |
| Wheel Type | Alloy | Cast Aluminium Alloy Wheels |
| Tyre Type | Tubeless Radial | Tubeless,Radial |
| Front Tyre Size | 275/35 R19 | 255/55 R19 |
| Rear Tyre Size | 275/35 R19 | 255/55 R19 |
| Spare Wheel Type | Alloy | N/A |
| Spare Wheel Size | 255/40 ZR18 | N/A |
Features
| Air Conditioner | Automatic air conditioning 2- zone with extended contents with active carbon microfilter ? | 4-Zone Deluxe Climate Control |
| Front AC | Single Zone, Common Fan Speed Control | NA |
| Heater | Yes | Yes |
| Climate Control | Automatic | Yes |
| Paddle Shift | Yes | Yes |
| Idle Start/Stop Button | Yes | NA |
| Cruise Control | Yes | Yes |
| Power Windows | Yes | NA |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Steering Mounted Audio | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Adjustable ORVMs | Yes | NA |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | Yes | NA |
| Panoramic Glass Sunroof | No | Yes |
| 4-zone climate control system | No | Yes |
| Cruise control system with speed limiter | No | Yes |
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | NA |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Driver Seat Adjustment | Electrically Adjustable | NA |
| Front Passenger Seat Adjustment | Electrically Adjustable | NA |
| Seat Upholstery | Leather | NA |
| Rear Armrest | No | Yes |
| Front Armrest | Yes | Yes |
| Headrests | Yes | NA |
| Seat Memory Function | Yes | NA |
| No. of Airbags | 6 | NA |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Curtain Airbag | Yes | NA |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | Yes | NA |
| Hill Hold Control | Yes | NA |
| Hill Assist | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | NA |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | Yes | NA |
| Forward Collision Warning | Yes | NA |
| Auto Emergency Braking | Yes | NA |
| Driver Drowsiness Detection | Yes | NA |
| Child Seat Anchor Points | Yes | NA |
| Parking Sensors | Yes | NA |
| Speed Alert System | Yes | NA |
| Parking Assistance | Yes | NA |
| Speed Sensing Auto Door Lock | Yes | NA |
| Electric ORVM Heating | Yes | NA |
| Auto-dimming interior rearview mirror, frameless | No | Yes |
| Hold assist | No | Yes |
| With multifunction camera | No | Yes |
| Tire Pressure Monitoring System | No | Yes |
| Headlamp washer system | No | Yes |
| Automatic Headlamps | Yes | Yes |
| Light Type | LED | Matrix LED |
| Daytime Running Lamps (DRLs) | LED | NA |
| Turn Indicators on ORVM | Yes | Yes |
| Ambient Lighting | Yes | NA |
| Automatic High Beam Assist | Yes | NA |
| Follow-Me-Home Headlamps | Yes | NA |
| Cornering Lights | Yes | Yes |
| Cabin Lamps | LED | NA |
| Shark Fin Antenna | Yes | NA |
| Body-Coloured ORVMs | Yes | NA |
| Chrome Accents | Yes | NA |
| ORVM Adjustments | Electric | NA |
| Instrument Cluster | Fully Digital | NA |
| Trip Meter | Digital | NA |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | Yes | NA |
| Clock | Yes | NA |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | NA |
| Gear Indicator | Yes | NA |
| Shift Indicator | Yes | NA |
| Tachometer | Digital | NA |
| Seat Belt Warning | Yes | Yes |
| Infotainment System | Yes | NA |
| Touchscreen Display Size | 10.25 inch | NA |
| Audio System | Harman Kardon | NA |
| Speakers | 12 | Yes |
| Tweeters | Yes | NA |
| Subwoofer | Yes | NA |
| GPS Navigation | Yes | Yes |
| Voice Commands | Yes | NA |
| Smartphone Connectivity | Android Auto & Apple CarPlay | NA |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| Wireless Display (Screen Mirroring) | Yes | NA |
| Heads-Up Display (HUD) | Yes | NA |
| Radio | Yes | Yes |
| Audi Smartphone Interface | No | Yes |
| Connected Car Technology | Yes | NA |
| Over-The-Air Updates (OTA) | Yes | NA |
| Geofencing | Yes | NA |
| Digital Key | Yes | NA |
| AI Voice Assistance | Yes | NA |
| Auto Park Assist | Yes | NA |
| Autonomous Driving Level | Level 2 | NA |
| SOS Button | Yes | NA |
| Type Manufacturer Warranty | 2 Years / Unlimited km | NA |
Pros Cons of BMW Z4
Pros
- Strong six-cylinder engine
- Available with a six-speed manual gearbox
- Quick-folding soft-top roof
- Well-balanced ride and handling
Cons
- Ground clearance of 114 mm is very low
- Missing a few premium features, like ventilated seats
- The cabin feels tight for taller individuals
- Rearward visibility is poor with the roof up
Verdict
Being one of the last true sports roadsters you can buy today, the BMW Z4 does not try to be an oversized luxury cruiser or an overly complex technology showcase. Instead, it keeps its fundamentals simple: a powerful engine at the front, drive going to the rear wheels, and an open roof above your head.
Moreover, the Pure Impulse Edition’s six-speed manual proves that the brand still cares about the pure joy of driving. It has that raw and engaging feel that is rarely experienced in the modern car market today, and the automatic variant is still a superb choice for daily driving. If you’re browsing the market for a stylish, fast, and good-looking sports car, this machine is definitely worth your attention before such engines disappear forever.
Girish summarises the BMW Z4 like this,
“Choose this car if you want precision, no-nonsense performance, and a premium open-top experience.”
Pros Cons of Audi Q7
Pros
- New Multimedia System
- Handles Well
- Smooth Ride
Cons
- Laggy Drivetrain
- Uncomfortable Second And Third Rows
- Not Fuel Efficient
Verdict
Considering its comprehensive suite of features, excellent ride quality, and robust safety measures, the Audi Q7 represents a valuable investment. Despite the modest fuel economy, the overall package of luxury, performance, and safety it offers justifies the expenditure, making it a worthwhile choice for those seeking a premium driving experience.
Explore Cars Similar to BMW Z4
7.6/10
Z4 vs EmiraBMWZ4* Ex-Showroom₹ 94.53 LakhLotusEmira* Ex-Showroom₹ 1.93 Crore
7.6/10
Z4 vs 911BMWZ4* Ex-Showroom₹ 94.53 LakhPorsche911* Ex-Showroom₹ 2 Crore
7.6/10
Z4 vs SL-ClassBMWZ4* Ex-Showroom₹ 94.53 LakhMercedes-AMGSL-Class* Ex-Showroom₹ 2.47 Crore
7.6/10
Z4 vs GTBMWZ4* Ex-Showroom₹ 94.53 LakhMercedes-AMGGT* Ex-Showroom₹ 3 Crore
7.6/10
Z4 vs RomaBMWZ4* Ex-Showroom₹ 94.53 LakhFerrariRoma* Ex-Showroom₹ 3.56 Crore
Explore Cars Similar to Audi Q7
8.4/10
Q7 vs Range Rover VelarAudiQ7* Ex-Showroom₹ 87.17 LakhLand RoverRange Rover Velar* Ex-Showroom₹ 85.9 Lakh
8.4/10
Q7 vs GLCAudiQ7* Ex-Showroom₹ 87.17 LakhMercedes-BenzGLC* Ex-Showroom₹ 77 Lakh
8.4/10
Popular New Car Comparison
8.5/10
7.8/10Brezza vs NexonMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhTataNexon* Ex-Showroom₹ 7.37 - 14.32 Lakh
8.2/10
7.7/10Baleno vs GlanzaMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhToyotaGlanza* Ex-Showroom₹ 6.99 - 11.54 Lakh
7.3/10
7.7/10Ertiga vs XL6Maruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhMaruti SuzukiXL6* Ex-Showroom₹ 11.62 - 14.57 Lakh
8.7/10
7.3/10Seltos vs ErtigaKiaSeltos* Ex-Showroom₹ 11 - 21.82 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
8.5/10
8.5/10Brezza vs Grand VitaraMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 Lakh
8.7/10
7.5/10
8.5/10
7.9/10Grand Vitara vs Urban Cruiser HyryderMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhToyotaUrban Cruiser Hyryder* Ex-Showroom₹ 11.31 - 19.76 Lakh
8.2/10
7.5/10Baleno vs HectorMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhMGHector* Ex-Showroom₹ 11.99 - 20 Lakh
8.2/10
8.0/10Elite i20 vs SwiftHyundaiElite i20* Ex-Showroom₹ 6 - 10.68 LakhMaruti SuzukiSwift* Ex-Showroom₹ 5.84 - 8.86 Lakh
8.5/10
8.4/10Grand Vitara vs CretaMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhHyundaiCreta* Ex-Showroom₹ 10.91 - 20.46 Lakh
6.1/10
8.2/10Gurkha vs TharForce MotorsGurkha* Ex-Showroom₹ 15.63 - 16.8 LakhMahindraThar* Ex-Showroom₹ 10.32 - 18.99 Lakh
7.3/10
8.8/10Ertiga vs AltrozMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhTataAltroz* Ex-Showroom₹ 6.3 - 10.77 Lakh
7.3/10
8.5/10Ertiga vs CarensMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhKiaCarens* Ex-Showroom₹ 11.02 - 12.88 Lakh
7.8/10
8.3/10Gloster vs FortunerMGGloster* Ex-Showroom₹ 38.33 - 42.49 LakhToyotaFortuner* Ex-Showroom₹ 34.76 - 50.46 Lakh
7.8/10
7.3/10Rumion vs ErtigaToyotaRumion* Ex-Showroom₹ 9.79 - 14.21 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
Compare Cars By Body Type
8.3/10
8.3/10Slavia vs VirtusSkodaSlavia* Ex-Showroom₹ 10 - 18.84 LakhVolkswagenVirtus* Ex-Showroom₹ 10.71 - 19.2 Lakh
8.2/10
7.6/10
8.2/10
8.5/10City vs VernaHondaCity* Ex-Showroom₹ 12 - 17.44 LakhHyundaiVerna* Ex-Showroom₹ 10.99 - 18.46 Lakh
7.8/10Aeris vs AuraTataAeris* Ex-Showroom₹ 5.3 - 9.75 LakhHyundaiAura* Ex-Showroom₹ 6 - 8.67 Lakh
7.9/10
7.8/10Exter vs AuraHyundaiExter* Ex-Showroom₹ 5.81 - 9.65 LakhHyundaiAura* Ex-Showroom₹ 6 - 8.67 Lakh
8.3/10
8.3/10Kylaq vs SlaviaSkodaKylaq* Ex-Showroom₹ 7.55 - 12.99 LakhSkodaSlavia* Ex-Showroom₹ 10 - 18.84 Lakh
8.3/10
8.5/10Virtus vs VernaVolkswagenVirtus* Ex-Showroom₹ 10.71 - 19.2 LakhHyundaiVerna* Ex-Showroom₹ 10.99 - 18.46 Lakh
7.6/10
Recent Popular Car Comparison In India
8.5/10
7.8/10Brezza vs NexonMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhTataNexon* Ex-Showroom₹ 7.37 - 14.32 Lakh
8.2/10
7.7/10Baleno vs GlanzaMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhToyotaGlanza* Ex-Showroom₹ 6.99 - 11.54 Lakh
7.3/10
7.7/10Ertiga vs XL6Maruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhMaruti SuzukiXL6* Ex-Showroom₹ 11.62 - 14.57 Lakh
8.7/10
7.3/10Seltos vs ErtigaKiaSeltos* Ex-Showroom₹ 11 - 21.82 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
8.5/10
8.5/10Brezza vs Grand VitaraMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 Lakh
8.7/10
7.5/10
8.5/10
7.9/10Grand Vitara vs Urban Cruiser HyryderMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhToyotaUrban Cruiser Hyryder* Ex-Showroom₹ 11.31 - 19.76 Lakh
8.2/10
7.5/10Baleno vs HectorMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhMGHector* Ex-Showroom₹ 11.99 - 20 Lakh
8.2/10
8.0/10Elite i20 vs SwiftHyundaiElite i20* Ex-Showroom₹ 6 - 10.68 LakhMaruti SuzukiSwift* Ex-Showroom₹ 5.84 - 8.86 Lakh
8.5/10
8.4/10Grand Vitara vs CretaMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhHyundaiCreta* Ex-Showroom₹ 10.91 - 20.46 Lakh
6.1/10
8.2/10Gurkha vs TharForce MotorsGurkha* Ex-Showroom₹ 15.63 - 16.8 LakhMahindraThar* Ex-Showroom₹ 10.32 - 18.99 Lakh
7.3/10
8.8/10Ertiga vs AltrozMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhTataAltroz* Ex-Showroom₹ 6.3 - 10.77 Lakh
7.3/10
8.5/10Ertiga vs CarensMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhKiaCarens* Ex-Showroom₹ 11.02 - 12.88 Lakh
7.8/10
8.3/10Gloster vs FortunerMGGloster* Ex-Showroom₹ 38.33 - 42.49 LakhToyotaFortuner* Ex-Showroom₹ 34.76 - 50.46 Lakh
7.8/10
7.3/10Rumion vs ErtigaToyotaRumion* Ex-Showroom₹ 9.79 - 14.21 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
Latest Comparison Video
Royal Enfield Classic 350 S | Honda & Tata Discounts | Mahindra Plant| 03:03 mins read21101 views
Mercedes-Benz V-Class Elite, Audi Q5 And Q7 Price, Mahindra EV Sales| 02:46 mins read6003 views
Toyota Yaris G Optional | Okinawa Praise Pro | Evolet Hawk| 03:38 mins read10180 views
Datsun Redi GO Scores 1 Star in Global NCAP Crash Test | Datsun Redi Go Crash Test | carandbike| 02:15 mins read54093 views
Ola Electric Scooter Sales | Hero Price Hike | 2021 Kia Carnival | Tata Safari Gold | carandbike| 03:47 mins read5917 views
Mahindra XUV500 W3 | Avenger Street 160 | Triumph Scrambler 1200| 03:45 mins read21980 views
BS6 Mahindra Scorpio Price | Mercedes EQC Launch | VW T-Roc GT| 03:06 mins read11241 views
EV Sales April | Ford Lightning | Nissan Kicks Offers | 2022 Ducati Hypermotard 950| 03:53 mins read4706 views
Mercedes-Benz GLB Ruled Out For India | Mahindra KUV100 NXT bookings | Honda Online Bookings| 03:03 mins read7617 views
Lamborghini Urus Pearl Capsule | Audi e-tron Launch | 2021 TVS Apache 160 | carandbike| 03:55 mins read3232 views
Read More on "BMW Z4" vs "Audi Q7"
Sarthak Mahajan | Oct 27, 2026Government Introduces Local FASTag Passes From November 1The rules allow private vehicle owners living within 20 km of a toll plaza to obtain an annual pass for Rs 1,500 or Rs 3,000, subject to specified conditions.1 min read
Amaan Ahmed | Oct 27, 2026Toyota Innova Hycross Facelift India Launch On November 26: Flex-Fuel Hybrid IncomingThe Innova Hycross is set to become Toyota's first flex-fuel passenger vehicle to go on sale in India, three years after the E85 prototype was showcased.2 mins read
Janak Sorap | Oct 27, 2026Harley-Davidson Sprint 440 Spotted Undisguised Ahead Of LaunchThe upcoming Harley-Davidson Sprint 440 has been spotted undisguised, revealing its production-ready cruiser design ahead of its expected debut at EICMA 2026.1 min read
Bilal Firfiray | Oct 27, 2026Hyundai Bayon vs Exter: How Different Are TheyVery Different! The Exter is more of a Nios on stilts. But the all-new Bayon is to Creta what the Victoris is to the Grand Vitara.3 mins read
Sarthak Mahajan | Oct 27, 2026India Clears Pathway For Introduction Of E100 Flex-Fuel VehiclesThe government has approved the inclusion of E100 fuel in the rules, specifying E100 and E85 for compatible flex-fuel vehicles.2 mins read
Amaan Ahmed | Oct 27, 2026Land Rover Defender 110 Local Assembly Begins In India, Prices Drop By Up To Rs 34 LakhPreviously sold in India as a completely built-up (CBU) model, the incredibly popular Defender is now being built at Jaguar Land Rover's Pune facility.3 mins read



