Sales Figures

car&bike Team
Oct 1, 2018, 10:18 PM
The beginning of the festive season has always been slow moving for the auto industry because this is the time the customers take to mull over their new purchase.In retrospect, a few carmakers displayed sluggish performance in the month of September 2018, while others posted double-digit growth during the same month.
1 Min
car&bike Team | Oct 1, 2018Car Sales September 2018: Tata Motors' Sales Grow By 20% In September 2018Tata Motors sales in the domestic market in September 2018, grew by 20 per cent at 64,520 units compared to 53,964 units over the previous year. The cumulative domestic sales performance (April-September 2018) witnessed a strong growth of 40 per cent with 339,186 units as compared to 242,787 units in the same period last year. Tata Motors' domestic sales in September 2018 continued its growth trend at 18,429 units compared to 17,286 units, higher by 7 per cent over last year. Cumulative sales of passenger vehicles in the domestic market for the fiscal (April-September 2018) grew by 31 per cent, at 106,865 units compared to 81,417 units for the same period, last fiscal.1 min read
car&bike Team | Oct 1, 2018Car Sales September 2018: Mahindra's Passenger Vehicle Sales Drops By 16 Per CentMahindra has released its sales numbers for the month of September 2018, and the carmaker has registered a 16 per cent drop in passenger vehicle sales. The company's total passenger vehicle sales, including UVs, cars, and vans, accounted for 21,411 vehicles, compared to the 25,414 sold in September 2017.1 min read
car&bike Team | Oct 1, 2018Maruti Suzuki India Sales Drop Marginally by 0.5 Per Cent In September 2018The overall volumes (Domestic + Export) of the carmaker witnessed a marginal drop of 0.5 per cent at 162,290 units in September 2018 compared to 163,071 units in the same month last year. The sales of the company were down primarily due to a substantial slump in the sales of the company's entry level cars namely the Alto 800, Alto K10 and WagonR. This led to an overall decline of sales by 1.4 per cent in the Passenger Cars segment. Maruti Suzuki sold 115,228 units last month compared to 116,886 units in September 2017.2 mins read
car&bike Team | Oct 1, 2018Ashok Leyland’s Sales Grow By 26% In September 2018Ashok Leyland has sold 94,086 units from April to September 2018 which shows a growth of 35 per cent when compared to the same period last year.1 min read
car&bike Team | Oct 1, 2018Bajaj Registers Highest-Ever Monthly Sales In September 2018; Grows By 17 Per CentBajaj Auto today released its monthly sales numbers for September 2018, and the Pune-based two-wheeler manufacturer has registered a good 17 per cent growth. Claimed to be its highest-ever monthly sales performance, the company sold 4,30,939 motorcycles last month, against the 3,69,678 units sold in September 2017.1 min read
car&bike Team | Sep 11, 2018Auto Industry Continues To Grow Despite Kerala Floods Curbing SalesThe Society of Indian Automobile Manufacturers (SIAM) released the industry's sales report for the ongoing financial year, from April to August 2018.1 min read
car&bike Team | Sep 5, 2018Honda Activa Inches Closer To 20 Million Sales MilestoneTill date, Honda Motorcycle and Scooter India (HMSI) has sold 19.71 million Honda Activa scooters from the time the Activa was first launched in 2001.1 min read
car&bike Team | Sep 5, 2018Two-Wheeler Sales August 2018: Honda Registers Growth Of 4.8 Per CentHonda's domestic sales increased by 8 per cent, growing from 25, 76,675 units in April 2017 - August 2017 to 27, 76,229 units this year.1 min read








































