Compare Harley-Davidson Pan America 1250 Special vs Avantura Choppers Rudra to know which is better. Detailed bikes comparison on Harley-Davidson Pan America 1250 Special vs Avantura Choppers Rudra; compare on-road price, performance and other features on bike comparison site.
| Key Highlights | Pan America 1250 Special | Rudra | 
|---|---|---|
| Price | 27.16 L | 26.23 L | 
| Power | 1252.0 CC | 2025.7 CC | 
| Class | Cruiser | Cruiser | 
| Mileage | 20.00 KM/L | 19 KM/L | 


| EMI Starting From | ₹80,593/month | ₹77,823/month | 
| Engine CC | 1252.0 CC | 2025.7 CC | 
| Max Torque | 128 Nm @ 6750 Rpm | N/A | 
| Top Speed | 210 kmph | N/A | 
| No. of Gears | 6 Gears | 6 Gears | 
| Speedometer | - | Analogue | 
| Fuel Gauge | - | Yes | 
| Tripmeter Count | - | Yes | 
| Tripmeter Type | - | Digital | 
| Tachometer | - | Digital | 
| Low Battery Indicator | - | Yes | 
| Gear Indicator | - | Yes | 
| Low Fuel Indicator | - | Yes | 
| Clock | - | Yes | 



















































