Suzuki Intruder Vs UM Motorcycles Renegade Sport S Vs UM Motorcycles Renegade Commando comparison
Ex-Showroom Price
New Delhi
₹ 1.24 Lakh
Request Call Back
₹ 1.6 Lakh
Request Call Back
₹ 1.64 Lakh
Request Call Back
Overview
Engine
Engine CC | 154.9 cc | 279.5 cc | 279.5 cc |
---|---|---|---|
No Of Cylinder | 1 | 1 | 1 |
Max Power | 13.41 bhp @ 8000 rpm | 24.8 bhp @ 8500 rpm | 24.8 bhp @ 8500 rpm |
Max Torque | 13.8 Nm @ 6000 rpm | 23 Nm @ 7000 rpm | 23 Nm @ 7000 rpm |
Valves Per Cylinder | 2 | 4 | 4 |
Fuel Delivery | Fuel Injection | Fuel Injection | Fuel Injection |
Cooling System | Air Cooled | Liquid Cooled | Liquid Cooled |
Starting Mechanism | Self Start | Self Start | Self Start |
Emission Standard | BS VI | N/A | N/A |
Fuel Consumption
Fuel Tank Capacity | 11.0 L | 18.0 L | 18.0 L |
---|---|---|---|
Reserve Fuel Capacity | N/A | N/A | N/A |
Mileage | 44.00 Km/l | 35.00 Km/l | 35.00 Km/l |
Overall Riding Range | N/A | N/A | N/A |
Dimension and Weight
Kerb Weight | 152 kg | 177 kg | 179 kg |
---|---|---|---|
Length | 2130 mm | 2257 mm | 2257 mm |
Width | 805 mm | 780 mm | 780 mm |
Height | 1095 mm | 1140 mm | 1140 mm |
Wheelbase | 1405 mm | 1545 mm | 1545 mm |
Ground Clearance | 170 mm | 200 mm | 200 mm |
Seat Height | 740 mm | 750 mm | 750 mm |
Transmission
No. Of Gears | 5 Gears | 6 Gears | 6 Gears |
---|---|---|---|
Clutch | Wet Multiplate | Wet Multiplate | Wet Multiplate |
Chassis and Suspension
Chassis Type | Single Downtube | Bone Type | Bone Type |
---|---|---|---|
Front Suspension | Telescopic | Hydraulic Telescopic, 41mm | Hydraulic Telescopic, 41mm |
Rear Suspension | Swing Arm Type | Twin Hydraulic Shocks With Spring | Twin Hydraulic Shocks With Spring |
Braking
Front Brake Type | Disc | Disc | Disc |
---|---|---|---|
Rear Brake Type | Disc | Drum | Drum |
Front Disc/Drum Size | 270 mm | 280 mm | 280 mm |
Rear Disc/Drum Size | 240 mm | 130 mm | 130 mm |
Wheel and Tyres
Wheel Size | 17 inches | 17 inches | 16 inches |
---|---|---|---|
Wheel Type | Cast Wheels | Alloy Wheels | Spoke Wheels |
Front Tyre | 100/80 - 17 - Tubeless | 110/80 -17, Tubeless | 110/90 - 16, TubeType |
Rear Tyre | 140/60R - 17 - Radial Tubeless | 140/80 - 15, Tube Type | 140/90 - 15, Tube Type |
Electricals
Battery | Maintenance Free 12v, 3Ah | Maintenance Free | Maintenance Free |
---|---|---|---|
Headlight | 12 V 35/35 W | Halogen | Halogen |
Tail Light | LED | Bulb | Bulb |
Standard Features
Speedometer | Digital | Analogue | Analogue |
Tachometer | Digital | ||
Gear Indicator | |||
Fuel Warning Indicator | |||
Fuel Gauge | |||
Low Oil Indicator | |||
Low Battery Indicator | |||
Pillion Seat | |||
Pillion Grabrail | |||
Engine Kill Switch | |||
Clock | |||
Tripmeter Type | Digital | Digital | Digital |
Tripmeter Count | |||
Pass Light | |||
ABS | - | - | |
Alloy Wheels Makes Your Ride Feel Like Heaven | - | - | |
Comfortable Riding | - | - | |
Iconic Style & Design | - | - | |
LED DRL Headlamp | - | - | |
LED Tail Lamp | - | ||
New Multi - Function Display | - | - | |
SEP - Suzuki Eco Performance | - | - | |
Sharp Twin Exhaust | - | - | |
Smart Digital Instrumentation | - | - | |
Wide Rear Tyre A Stable Ride | - | - | |
Alloy Wheels & Tubeless Tyre | - | - | |
BSIV | - | ||
CBS with Equalizer | - | - | |
Digital Speedomter | - | ||
LED Light For 360 Degree Vision | - | - | |
Rear Wider Tires | - | ||
Storage Area Below Rear Seat | - | ||
USB Charging | - | ||
Accesible Kick Start & Electric Start | - | - | |
Automatic HeadLamp on (AHO) | - | - | |
Awe-Inspiring Pick-Up Of 0-60 kmph in just 11.2 Sec | - | - | |
Best-In-Class Mileage Of 62 Kmpl | - | - | |
Econometer Is Designed To Produce Great Fuel Economy Efficiently | - | - | |
Front Advance Telescopic Suspension | - | - | |
Intelligent Ignition System Continually Senses Vehicle Load & Power | - | - | |
Key Shutter Lock Enjoy Peace Of Mind | - | - | |
Large Under-Seat Storage 17 Litres | - | - | |
Largest 90/90-12 Tubeless Tyres | - | - | |
Low Seat Height | - | - | |
Metal Body | - | - | |
Mobile Charger Provision | - | - | |
Next-Gen 110Cc Cvt-I Engine | - | - | |
Parking Brake In Jupiter Works Similar To A Hand-Brake | - | - | |
Premium 3-D Emblem Stay Ahead In Style | - | - | |
Retractable Bag Hooks | - | - | |
Retractable Bag Hooks In Tvs Jupiter Will Never Hurt Your Legs | - | - | |
Stainless Steel Muffler Guard | - | - | |
Twin City Lamps Overcome Poor Visibility & Command Style | - | - | |
Unique Pass-By Switch It Ensures That Your Overtaking Manoeuvres Are Easy And Safe | - | - |
Additonal Features
Digital Meter Style That Chooses To Be Precise | - | - | |
Fuel Injection | - | - | |
Matte Black Colour Sexy, Stylish & Subtle | - | - | |
Premium Backrest | - | - | |
Street Control Handlebar Control Now In Your Hands | - | - | |
High Fuel Tank Capacity (10.5 Liters) | - | - |
Key Features
Absolute Control | - | - | |
Bluetooth | - | - | |
Explore all roads | - | - | |
Long-ride Ready | - | - | |
Navigation | - | - | |
Retro Flavor Tourer | - | - | |
Adjustable Shocks | - | - | |
Digital Analogue Speedometer | - | - |
Competitor of Suzuki Intruder
Competitor of UM Motorcycles Renegade Sport S
Competitor of UM Motorcycles Renegade Commando
Related Comparison of Intruder
- Bajaj Pulsar 200 NS Vs Suzuki Intruder
- Suzuki Intruder Vs Honda Gold Wing
- Royal Enfield Bullet 350 Vs Suzuki Intruder
- Kawasaki Vulcan S Vs Suzuki Intruder
- Royal Enfield Himalayan Vs Suzuki Intruder
- Hero XPulse 200T Vs Suzuki Intruder
- Suzuki Intruder Vs BMW S 1000 RR
- Suzuki Intruder Vs Harley-Davidson Softail Low Rider
- Suzuki Intruder Vs Indian FTR 1200
- Bajaj Avenger Cruise 220 Vs Suzuki Intruder
Recent Comparison
- Kawasaki Ninja 650 Vs Kawasaki Z650
- Kawasaki Z900 Vs Honda CBR650R
- Okinawa Praise Vs Hero Electric Photon
- Revolt RV400 Base Vs Revolt RV400 Base Vs Revolt RV400 Base
- Triumph Street Twin Vs Royal Enfield Interceptor 650
- Honda CBR 1000RR Vs Suzuki GSX R1000
- Suzuki Gixxer 250 Vs Bajaj Pulsar RS 200
- Suzuki Hayabusa Vs Yamaha YZF R1
- TVS Jupiter Vs Honda Activa 5G
- TVS Apache RTR 160 Vs TVS Ntorq 125
Recent News and Reviews
- Ather 450X, 450X Series 1 Deliveries Commence In Delhi
- Mercedes-Benz Global Sales Up By 22.3% In Q1 2021
- Ather Energy Plans To Enter 30 More Indian Cities By The End Of FY2021-22
- South Korean Battery Makers Agree Last-Minute Deal In Boost To Biden's EV Policy
- Volvo’s Global Sales Grow By 40.8% In Q1 2021
- Hyundai Alcazar: The First Encounter
- 2021 BMW 6 Series GT Facelift Review
- 2021 Honda CB500X Review
- Royal Enfield Nirvik Jacket Review
- 2021 Mercedes-Benz E-Class Facelift Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities