Compare TVS Apache RTR 180 vs Suzuki Gixxer to know which is better. Detailed bikes comparison on TVS Apache RTR 180 vs Suzuki Gixxer; compare on-road price, performance and other features on bike comparison site.
| Key Highlights | Apache RTR 180 | Gixxer | 
|---|---|---|
| Price | 1.25 L | 1.26 L | 
| Power | 177.4 CC | 155.0 CC | 
| Class | Commuter | Commuter | 
| Mileage | 47.00 KM/L | 45 KM/L | 


| EMI Starting From | ₹3,693/month | ₹3,759/month | 
| User Rating | 7.9  | 8.4  | 
| Design | 8.00 | 8.50 | 
| Performance | 8.00 | 8.75 | 
| Fuel Consumption | 7.75 | 8.00 | 
| Significance | 8.00 | 9.00 | 
| Safety | 7.00 | 7.00 | 
| Comfort | 8.00 | 8.75 | 
| Value For Money | 8.00 | 8.75 | 
| Engine CC | 177.4 CC | 155.0 CC | 
| Max Torque | 15.50 | 13.8 | 
| Top Speed | 113 kmph | 115 kmph | 
| No. of Gears | 5 Gears | 5 Gears | 
| Anti-lock braking system (ABS) | Yes | - | 
| Roto Petal Disc Brakes | Yes | - | 
| Sculpted Digital Display | Yes | - | 
| MUSCLED TANK | Yes | - | 
| RTR ENGINE | Yes | - | 
| Synchronized Stiff Chassis | Yes | - | 
| ABS | - | No | 
| Sporty Dual Muffler | - | No | 
| Ultra Light And Robust 155cc Engine With Sep Technology | - | No | 
| Single Channel ABS | - | No | 
| Rear Disk Break | - | No | 
| Single floating caliper | - | No | 
| Sporty Twin Exhaust | - | No | 
| Key Mascot for Pride of Ownership | - | No | 
| New Graphics with the Gixxer Logo | - | No | 
Pros
Cons
Verdict
The TVS Apache RTR 180 offers a comfortable riding position for daily commutes, and in terms of design, has a sporty appeal. However, it could do better with an updated instrument cluster and better brakes. As far as performance is concerned, the RTR 180 offers enjoyable performance for intra-city riding, handles well and has a comfortable ride too. Plus, it is easy to maintain, with economical running costs.
Pros
Cons
Verdict
The Suzuki Gixxer may be a bit long in the tooth, having been around for close to a decade. When it was launched it immediately set new benchmarks for the segment, and even today, offers a very well-rounded package. The Gixxer is the near-perfect beginner motorcycle, which has decent power and performance from its 155 cc engine, impressive refinement and good ride and handling.



















































