TVS iQube Vs Ather 450 Vs Hero Electric Photon comparison
Ex-Showroom Price
New Delhi
₹ 1.08 Lakh
Request Call Back
₹ 1.13 Lakh
Request Call Back
₹ 86,490
Request Call Back
Overview
Engine
Battery Type | Lithium Ion | 2.4 KWh Lithium-ion | VRLA |
---|---|---|---|
Charging Time | 5 Hrs | 2 Hours 40 Min | N/A |
Fast Charging Time | N/A | 1 Km/min | N/A |
Engine Power | N/A | 7.24 bhp | 2.00 bhp |
Max Torque | 140.00 Nm | 20.50 Nm | N/A |
Cooling System | N/A | Air Cooled | Air Cooled |
Starting Mechanism | Self Start | Self Start | Electric Start |
Acceleration (0-40 kmph) | N/A | 3.9 s | N/A |
Motor Type | N/A | BLDC Motor | N/A |
Top Speed | N/A | 80 kmph | N/A |
Fuel Consumption
Battery Range | 75 Km/Full Charge | 75 Km/Full Charge | 50 Km/Full Charge |
---|
Dimension and Weight
Kerb Weight | 118 kg | 118 kg | 111 kg |
---|---|---|---|
Length | 1970 mm | 1800 mm | 1970 mm |
Width | 745 mm | 700 mm | 745 mm |
Height | 1145 mm | 1250 mm | 1145 mm |
Wheelbase | N/A | 1278 mm | N/A |
Ground Clearance | 150 mm | 160 mm | 140 mm |
Seat Height | N/A | 765 mm | N/A |
F:R Weight Ratio | N/A | 47 : 53 | N/A |
Transmission
Clutch | N/A | Belt Drive | Automatic |
---|
Chassis and Suspension
Chassis Type | N/A | Precision Machined Hybrid Chassis | Reinforced Steel Chassis |
---|---|---|---|
Front Suspension | Telescopic Forks | Telescopic Forks | Telescopic Suspension |
Rear Suspension | Dual Shock Absorbers | Symmetrically Mounted Progressive Mono-shock | Telescopic Suspension |
Suspension | N/A | N/A | Telescopic |
Braking
Front Brake Type | Disc | Hydraulically Actuated Triple-Piston Calliper - Disc | Disc |
---|---|---|---|
Rear Brake Type | Drum | Hydraulically Actuated Single-Piston Calliper - Disc | Drum |
Front Disc/Drum Size | 220 mm | 200 mm | N/A |
Rear Disc/Drum Size | 130 mm | 190 mm | N/A |
Wheel and Tyres
Wheel Size | 12 inches | 12 inches | 10 inches |
---|---|---|---|
Wheel Type | Alloy | Alloy Wheels | Steel Alloy Wheels |
Front Tyre | 90/90-12, Tubeless | 90/90-12 Tubeless | 10 X 3 Inch |
Rear Tyre | 90/90-12, Tubeless | 90/90-12 Tubeless | 10 X 3 Inch |
Electricals
Battery | N/A | Lithium-ion | 72V/24AH |
---|---|---|---|
Headlight | LED | LED | Polycarbonate Head Lamp |
Tail Light | LED | LED | Bulb |
Standard Features
Speedometer | Digital | Digital | Analogue |
Tachometer | Digital | Digital | |
Gear Indicator | |||
Fuel Warning Indicator | |||
Fuel Gauge | |||
Low Oil Indicator | |||
Low Battery Indicator | |||
Pillion Seat | |||
Pillion Grabrail | |||
Engine Kill Switch | |||
Clock | |||
Tripmeter Type | Digital | Digital | |
Tripmeter Count | |||
Pass Light | |||
Geofencing | - | - | |
Incoming Call Alerts | - | - | |
Navigation Assist | - | - | |
Q-park Assist | - | - | |
Remote Charge Status | - | - | |
Smart Statistics | - | - | |
Check who is calling with Bluetooth® connectivity | - | - | |
Front & Rear Disc Brakes | - | - | |
Get over-the-air software upgrades | - | - | |
Interactive Dash | - | - | |
LED DRL (Daylight Running Light) | - | - | |
LED Tail Lamp | - | - | |
Low Center Of Gravity | - | - | |
Mono-Shock Suspension | - | - | |
Perfect Balance | - | - | |
Play the next song with Bluetooth® connectivity | - | - | |
Reverse Mode | - | - | |
Ample Under Seat Storage | - | - | |
CBS | - | - | |
Combi Brake System | - | - | |
Digital Meter | - | - | |
Disc Brake | - | - | |
HET Engine with BS-IV | - | - | |
Insistent Front | - | - | |
Metal Body | - | - | |
Premium 3D Emblem | - | - | |
Sturdy Alloy Wheel | - | - | |
Superb Power & Exciting Pick-Up | - | - | |
Telescopic Suspension | - | - |
Additonal Features
7” Touchscreen | - | - |
Key Features
Find the nearest charging point | - | - | |
Navigate with on-board Google MapsTM | - | - |
Competitor of TVS iQube
Competitor of Ather 450
Competitor of Hero Electric Photon
Related Comparison of iQube
Recent Comparison
- Kawasaki Ninja 650 Vs Kawasaki Z650
- Kawasaki Z900 Vs Honda CBR650R
- Okinawa Praise Vs Hero Electric Photon
- Revolt RV400 Base Vs Revolt RV400 Base Vs Revolt RV400 Base
- Triumph Street Twin Vs Royal Enfield Interceptor 650
- Honda CBR 1000RR Vs Suzuki GSX R1000
- Suzuki Gixxer 250 Vs Bajaj Pulsar RS 200
- Suzuki Hayabusa Vs Yamaha YZF R1
- TVS Jupiter Vs Honda Activa 5G
- TVS Apache RTR 160 Vs TVS Ntorq 125
Recent News and Reviews
- Austrian Electric Scooter Horwin EK3 Wins 2021 Red Dot Design Award
- 2021 Volkswagen Polo Facelift Unveiled
- New-Generation Nissan X-Trail Unveiled At The Auto Shanghai 2021
- Tokyo Motor Show Cancelled As Japan Faces Another State Of Emergency
- Gran Turismo Will Be Featured In The Virtual Olympics This Year
- Triumph Trident 660 Review
- Hyundai Alcazar: The First Encounter
- 2021 BMW 6 Series GT Facelift Review
- 2021 Honda CB500X Review
- Royal Enfield Nirvik Jacket Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities